2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

Marathon

Saturday, Mar 5, 2016

Results are: Official

Participants 101
Finishers 79
Pace 10:39/mile
Average Time 04:39:12
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At 10K 10K Place 13.1 13.1 Place 18.3 18.3 Place
49 JAMES GLOVER (# 1844) GASTONIA, NC M 45 59 1 / 79 03:09:35.5 03:09:31.6 7:14/mile Finish 00:42:08.1 37 / 1455 01:30:27.1 34 / 1431 02:08:12.9 42 / 1423
124 BRYAN BAROFFIO (# 80) GRAND JUNCTION, CO M 114 57 2 / 79 03:23:37.0 03:23:16.9 7:45/mile Finish 00:46:21.1 146 / 1455 01:41:34.8 186 / 1431 02:21:56.1 157 / 1423
160 AREGAI GIRMAY (# 529) GASTONIA, NC M 142 56 3 / 79 03:28:07.1 03:28:02.1 7:56/mile Finish 00:44:21.8 85 / 1455 01:37:51.6 115 / 1431 02:21:26.6 144 / 1423
177 TIM CONKLIN (# 1775) SIMPSONVILLE, SC M 151 57 4 / 79 03:29:37.8 03:29:18.9 7:59/mile Finish 00:47:44.7 204 / 1455 01:42:41.2 211 / 1431 02:24:58.0 201 / 1423
191 JEFFREY MISH (# 988) HADLEY, MA M 159 58 5 / 79 03:31:28.4 03:31:19.6 8:03/mile Finish 00:47:22.5 187 / 1455 01:42:04.4 199 / 1431 02:25:06.1 204 / 1423
227 STEVE DELLETT (# 1751) GENESEO, IL M 186 57 6 / 79 03:36:25.1 03:36:11.6 8:15/mile Finish 00:49:13.0 284 / 1455 01:45:23.1 274 / 1431 02:28:23.8 254 / 1423
237 GARY MISENHEIMER (# 987) GREENSBORO, NC M 194 55 7 / 79 03:37:52.4 03:37:24.1 8:17/mile Finish 00:51:25.7 368 / 1455 01:49:20.8 339 / 1431 02:32:47.1 297 / 1423
240 PETER TAGGE (# 1829) BUCHAREST, SECTOR 1 M 197 59 8 / 79 03:38:10.0 03:37:56.0 8:19/mile Finish 00:48:22.6 245 / 1455 01:44:16.2 257 / 1431 02:28:33.5 256 / 1423
292 FRANK PRUSIK (# 1158) GAITHERSBURG, MD M 227 55 9 / 79 03:44:04.9 03:43:40.6 8:32/mile Finish 00:50:28.5 325 / 1455 01:47:34.2 301 / 1431 02:32:28.7 293 / 1423
320 GEORGE WAKEFIELD (# 1478) RICHMOND, VA M 244 59 10 / 79 03:45:32.3 03:45:05.2 8:35/mile Finish 00:52:01.3 389 / 1455 01:50:59.2 376 / 1431 02:35:30.7 345 / 1423
390 GREG NEAL (# 1734) OXFORD, NC M 287 57 11 / 79 03:52:15.3 03:51:52.8 8:51/mile Finish 00:51:50.2 380 / 1455 01:51:33.7 401 / 1431 02:36:48.8 373 / 1423
393 ROBERT VITTETOE (# 1468) M 289 56 12 / 79 03:52:20.0 03:51:54.6 8:51/mile Finish 00:50:52.7 342 / 1455 01:48:24.5 320 / 1431 02:33:26.3 311 / 1423
402 WAYNE RICHARDSON (# 1661) ELGIN, SC M 294 56 13 / 79 03:52:57.4 03:52:34.7 8:52/mile Finish 00:52:06.7 406 / 1455 01:51:08.6 393 / 1431 02:36:56.3 374 / 1423
431 MAX GRIMSLEY (# 567) CATONSVILLE, MD M 308 56 14 / 79 03:56:00.3 03:55:15.0 8:58/mile Finish 00:54:42.0 562 / 1455 01:56:17.0 513 / 1431 02:40:43.0 437 / 1423
439 GARY COOPER (# 307) ALPHARETTA, GA M 315 56 15 / 79 03:57:08.0 03:56:57.6 9:02/mile Finish 00:48:17.1 239 / 1455 01:43:37.6 240 / 1431 02:27:10.2 238 / 1423
457 DAVID LINDGREN (# 868) MAPLE GROVE, MN M 324 58 16 / 79 03:58:12.2 03:57:08.1 9:03/mile Finish 00:53:31.6 489 / 1455 01:53:06.5 431 / 1431 02:39:06.0 407 / 1423
459 GENE BRINSON (# 170) HOPKINS, SC M 326 57 17 / 79 03:58:17.7 03:57:38.6 9:04/mile Finish 00:55:06.8 590 / 1455 01:58:08.7 578 / 1431 02:45:59.6 537 / 1423
482 ERIC SMITH (# 1331) GREENWOOD, SC M 340 57 18 / 79 03:59:59.4 03:59:38.3 9:08/mile Finish 00:54:00.3 523 / 1455 01:56:04.0 509 / 1431 02:45:07.5 520 / 1423
541 RICHARD SCHWARTZ (# 1849) EVANS, GA M 378 55 19 / 79 04:06:13.2 04:05:11.4 9:21/mile Finish 00:59:48.9 825 / 1455 02:03:21.0 690 / 1431 02:53:46.9 661 / 1423
549 JOHN STEPHENS (# 1371) NAPERVILLE, IL M 384 59 20 / 79 04:07:10.5 04:06:24.7 9:24/mile Finish 00:51:52.9 383 / 1455 01:50:53.6 371 / 1431 02:41:13.1 445 / 1423
566 RICH BLACK (# 123) Mechanicsville, VA M 396 58 21 / 79 04:09:09.3 04:08:41.0 9:29/mile Finish 00:53:26.5 482 / 1455 01:55:29.1 498 / 1431 02:46:10.6 540 / 1423
573 DAVE COCKMAN (# 280) CARY, NC M 400 58 22 / 79 04:09:28.7 04:08:49.3 9:29/mile Finish 00:51:05.6 355 / 1455 01:51:08.3 392 / 1431 02:47:57.8 582 / 1423
586 FRANK FULTON (# 491) FAYETTEVILLE, GA M 406 59 23 / 79 04:11:05.8 04:09:46.1 9:31/mile Finish 00:58:37.5 768 / 1455 02:05:00.9 721 / 1431 02:54:28.9 666 / 1423
623 GORDON CHONG (# 261) THORNHILL, ON M 423 56 24 / 79 04:14:34.8 04:13:25.9 9:40/mile Finish 00:59:08.5 799 / 1455 02:06:00.1 741 / 1431 02:56:28.7 694 / 1423
625 MARTIN KNIGHT (# 803) CENTREVILLE, MD M 425 55 25 / 79 04:14:38.8 04:14:06.2 9:41/mile Finish 00:55:56.4 645 / 1455 01:59:45.7 636 / 1431 02:48:00.5 584 / 1423
    Page:     Next >   Last >>




Trust Guard Security Scanned