2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

Marathon

Saturday, Mar 5, 2016

Results are: Official

Participants 31
Finishers 20
Pace 9:17/mile
Average Time 04:03:40
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At 10K 10K Place 13.1 13.1 Place 18.3 18.3 Place
19 CHASE WALLACE (# 1486) TYRONE, PA M 19 22 1 / 20 03:01:20.5 03:01:14.5 6:55/mile Finish 00:42:31.0 45 / 1455 01:30:46.9 41 / 1431 02:06:49.8 27 / 1423
46 BEN PETERSON (# 1128) WILMINGTON, NC M 43 20 2 / 20 03:08:25.1 03:07:54.3 7:10/mile Finish 00:44:50.4 99 / 1455 01:35:30.6 85 / 1431 02:12:56.5 63 / 1423
55 THOMAS WELCH (# 1518) GREENWOOD, SC M 51 24 3 / 20 03:11:03.5 03:11:01.0 7:17/mile Finish 00:42:40.1 51 / 1455 01:30:50.5 45 / 1431 02:07:11.5 30 / 1423
60 SCOTT SHELTON (# 1294) FOUNTAIN INN, SC M 56 22 4 / 20 03:12:28.3 03:12:21.9 7:20/mile Finish 00:43:39.8 72 / 1455 01:32:28.0 61 / 1431 02:10:37.7 54 / 1423
63 CALEB KLATT (# 800) MYRTLE BEACH, SC M 59 23 5 / 20 03:12:55.2 03:12:54.9 7:21/mile Finish 00:38:49.7 7 / 1455 01:25:37.0 12 / 1431 02:09:13.0 47 / 1423
142 GREGORY SAXON (# 1824) OAKMONT, PA M 127 20 6 / 20 03:26:15.2 03:26:00.4 7:51/mile Finish 00:46:59.0 171 / 1455 01:40:09.9 159 / 1431 02:21:48.3 156 / 1423
166 MICHAEL BIBLIS (# 1871) GREENLAWN, NY M 145 23 7 / 20 03:28:35.0 03:28:27.6 7:57/mile Finish 00:47:20.6 186 / 1455 01:40:32.2 167 / 1431 02:21:30.5 148 / 1423
230 JORDAN BROCK (# 174) HOPE MILLS, NC M 189 21 8 / 20 03:36:51.0 03:35:22.2 8:13/mile Finish 00:42:13.3 41 / 1455 01:33:20.3 64 / 1431 02:16:40.6 92 / 1423
265 RUSS SNOW (# 1340) ATLANTA, GA M 209 24 9 / 20 03:41:43.3 03:41:21.7 8:26/mile Finish 00:48:40.5 263 / 1455 01:42:43.7 213 / 1431 02:27:47.3 245 / 1423
290 EVAN MIKULA (# 972) COLUMBIA, SC M 225 20 10 / 20 03:43:57.1 03:43:45.5 8:32/mile Finish 00:49:46.4 302 / 1455 01:45:49.2 280 / 1431 02:31:09.9 277 / 1423
332 BEN TANOFF (# 1408) PAWLEYS ISLAND, SC M 253 23 11 / 20 03:46:37.8 03:46:25.9 8:38/mile Finish 00:48:09.2 224 / 1455 01:43:35.5 235 / 1431 02:26:18.7 222 / 1423
408 DANNY NEILSON (# 1046) BOSTON, MA M 298 23 12 / 20 03:53:22.1 03:52:40.3 8:52/mile Finish 00:55:27.6 627 / 1455 01:58:50.7 613 / 1431 02:46:18.8 545 / 1423
606 MICHAEL CHAPMAN (# 252) MYRTLE BEACH, SC M 418 21 13 / 20 04:12:38.3 04:12:05.5 9:37/mile Finish 00:43:05.4 67 / 1455 01:36:48.2 98 / 1431 02:30:44.5 272 / 1423
719 RAY GORSKI (# 542) FAIRFAX STATION, VA M 482 22 14 / 20 04:26:44.2 04:26:02.5 10:09/mile Finish 00:54:06.9 530 / 1455 01:54:08.3 459 / 1431 02:50:09.0 621 / 1423
742 LEFTHERIE SMARAGDIS (# 1323) INDIAN TRAIL, NC M 495 23 15 / 20 04:28:47.9 04:27:03.5 10:11/mile Finish 00:53:47.0 512 / 1455 01:59:02.2 616 / 1431 02:52:19.7 643 / 1423
792 KALEM WOOD (# 1568) MARKHAM, ON M 522 22 16 / 20 04:34:14.0 04:33:39.5 10:26/mile Finish 00:56:27.5 671 / 1455 02:04:23.9 705 / 1431 02:59:45.4 728 / 1423
892 KALEB MORRIS (# 1021) CONCORD, NC M 574 22 17 / 20 04:44:09.3 04:43:24.6 10:49/mile Finish 00:55:22.1 616 / 1455 01:59:15.8 624 / 1431 02:57:05.6 702 / 1423
1058 STEPHEN BIRD (# 121) FORT MILL, TN M 654 24 18 / 20 05:05:43.6 05:05:32.8 11:39/mile Finish 00:50:56.9 347 / 1455 02:03:23.3 692 / 1431 03:10:40.0 914 / 1423
1244 CHARLIE JAYNES (# 733) LIBERTY, SC M 742 23 19 / 20 05:44:51.5 05:42:27.7 13:04/mile Finish 01:10:55.9 1249 / 1455 02:27:25.2 1155 / 1431 03:40:31.6 1190 / 1423
1375 ZACH GUNNELS (# 577) ANDERSON, SC M 801 24 20 / 20 06:32:27.3 06:30:03.5 14:53/mile Finish 01:24:07.3 1426 / 1455 02:54:06.0 1359 / 1431 04:06:50.6 1332 / 1423
    Page:      




Trust Guard Security Scanned