2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

Marathon

Saturday, Mar 5, 2016

Results are: Official

Participants 38
Finishers 31
Pace 10:04/mile
Average Time 04:23:53
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At 10K 10K Place 13.1 13.1 Place 18.3 18.3 Place
48 ANNETTE AHO (# 36) PITTSBURGH, PA F 4 23 1 / 31 03:09:18.0 03:09:16.1 7:13/mile Finish 00:41:12.2 28 / 1455 01:30:33.9 36 / 1431 02:09:13.3 48 / 1423
73 MARLEE RHODES (# 1189) WILLIAMSTON, SC F 6 23 2 / 31 03:15:23.9 03:14:56.4 7:26/mile Finish 00:44:42.1 93 / 1455 01:35:55.2 89 / 1431 02:13:51.2 69 / 1423
92 MAGGIE MACKENZIE (# 893) CHARLOTTE, NC F 7 22 3 / 31 03:17:47.8 03:17:20.3 7:31/mile Finish 00:45:35.7 114 / 1455 01:38:49.0 131 / 1431 02:18:49.9 115 / 1423
105 MEGHAN HENEGHAN (# 640) WASHINGTON, DC F 8 22 4 / 31 03:20:00.3 03:19:31.5 7:36/mile Finish 00:46:44.1 160 / 1455 01:40:47.0 172 / 1431 02:21:16.3 141 / 1423
132 MORGAN FEDER (# 449) MALTA, NY F 13 22 5 / 31 03:24:51.9 03:24:24.8 7:48/mile Finish 00:46:45.8 161 / 1455 01:40:48.6 174 / 1431 02:21:27.5 146 / 1423
165 MORGAN STAFFORD (# 1354) RALEIGH, NC F 21 21 6 / 31 03:28:33.5 03:28:22.7 7:57/mile Finish 00:48:14.3 230 / 1455 01:43:36.0 236 / 1431 02:24:57.9 200 / 1423
206 MARY BUCKLEY (# 191) CHICAGO, IL F 36 24 7 / 31 03:33:28.9 03:33:15.2 8:08/mile Finish 00:49:59.5 306 / 1455 01:46:40.1 288 / 1431 02:29:15.3 258 / 1423
218 JAMIE PIOTROWSKI (# 1139) PITTSBURGH, PA F 38 23 8 / 31 03:35:13.1 03:35:13.1 8:12/mile Finish 00:48:36.5 259 / 1455 01:44:17.1 258 / 1431 02:27:36.7 242 / 1423
219 AMANDA BEYER (# 117) CANTON, MI F 39 22 9 / 31 03:35:14.6 03:34:51.6 8:12/mile Finish 00:48:47.6 269 / 1455 01:43:46.7 246 / 1431 02:25:52.0 216 / 1423
234 RACHEL MILLER (# 977) CHARLOTTE, NC F 42 22 10 / 31 03:37:26.1 03:37:12.8 8:17/mile Finish 00:51:11.3 358 / 1455 01:50:10.9 354 / 1431 02:36:48.0 371 / 1423
251 KELLEY PIERCE (# 1136) FLORENCE, SC F 48 20 11 / 31 03:39:29.1 03:39:07.4 8:21/mile Finish 00:50:40.4 331 / 1455 01:48:15.4 315 / 1431 02:32:51.5 302 / 1423
348 JULIE KRZYKOWSKI (# 1644) MINNEAPOLIS, MN F 87 24 12 / 31 03:48:49.2 03:48:00.9 8:42/mile Finish 00:55:44.0 641 / 1455 01:58:03.9 572 / 1431 02:42:53.0 471 / 1423
407 MARISA BORCHARDT (# 142) ALLSTON, MA F 110 22 13 / 31 03:53:21.9 03:52:40.1 8:52/mile Finish 00:55:29.6 632 / 1455 01:58:50.5 611 / 1431 02:46:18.9 546 / 1423
452 MARGARET JONES (# 748) CHARLESTON, SC F 130 22 14 / 31 03:57:48.6 03:56:49.6 9:02/mile Finish 00:56:54.6 691 / 1455 01:57:35.5 556 / 1431 02:44:02.4 497 / 1423
533 BRITTANY WILSON (# 1557) ALTO, GA F 162 23 15 / 31 04:05:31.6 04:04:50.0 9:20/mile Finish 00:52:59.3 458 / 1455 01:54:09.0 460 / 1431 02:42:18.4 463 / 1423
578 ASHLEE HAMPTON (# 599) COLUMBIA, SC F 177 23 16 / 31 04:10:14.0 04:09:35.1 9:31/mile Finish 00:55:38.8 639 / 1455 01:59:11.4 619 / 1431 02:49:52.9 615 / 1423
588 KARIS MOELKER (# 997) COLUMBIA, SC F 181 20 17 / 31 04:11:17.9 04:09:40.8 9:31/mile Finish 00:55:15.5 602 / 1455 01:57:41.1 558 / 1431 02:49:02.6 597 / 1423
609 CHRISTIAN MCENDARFER (# 934) COLUMBIA, SC F 190 24 18 / 31 04:13:04.3 04:11:21.5 9:35/mile Finish 00:57:09.6 702 / 1455 01:59:15.4 623 / 1431 02:49:24.0 604 / 1423
685 HANNAH CYRAN (# 340) CONCORD, NC F 223 23 19 / 31 04:22:21.0 04:21:21.5 9:58/mile Finish 00:57:53.9 728 / 1455 02:04:32.9 708 / 1431 02:56:23.6 692 / 1423
790 VERONICA ALIX (# 1606) BOSTON, MA F 270 22 20 / 31 04:33:37.0 04:32:38.8 10:24/mile Finish 01:00:30.1 853 / 1455 02:10:21.6 823 / 1431 03:05:59.4 822 / 1423
830 MAGGIE NUGENT (# 1065) ALPHARETTA, GA F 288 20 21 / 31 04:38:09.1 04:36:25.5 10:33/mile Finish 01:03:16.4 1027 / 1455 02:10:36.4 833 / 1431 03:05:06.6 799 / 1423
874 MARIAH LOWDER (# 1869) RALEIGH, NC F 306 23 22 / 31 04:42:53.0 04:41:41.2 10:45/mile Finish 01:04:26.3 1069 / 1455 02:18:33.2 1024 / 1431 03:14:04.9 960 / 1423
910 BROOKE WELDON (# 1519) HELTON, KY F 328 20 23 / 31 04:45:10.7 04:43:47.0 10:49/mile Finish 00:57:04.4 697 / 1455 02:06:53.2 756 / 1431 03:09:41.5 894 / 1423
1016 MEGAN FORTNA (# 472) PITTSBURGH, PA F 376 24 24 / 31 04:57:50.5 04:56:57.0 11:20/mile Finish 00:59:00.0 791 / 1455 02:04:12.6 704 / 1431 03:05:58.7 821 / 1423
1027 SARAH GENAY (# 513) BELMONT, NC F 382 24 25 / 31 04:59:43.2 04:58:27.1 11:23/mile Finish 01:03:50.0 1046 / 1455 02:23:11.4 1101 / 1431 03:26:12.7 1088 / 1423
    Page:     Next >   Last >>




Trust Guard Security Scanned