2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

Marathon

Saturday, Mar 5, 2016

Results are: Official

Participants 67
Finishers 52
Pace 9:10/mile
Average Time 04:00:15
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At 10K 10K Place 13.1 13.1 Place 18.3 18.3 Place
1 BRADLEY REACH (# 1660) MARION, IL M 1 29 1st Overall 02:39:51.0 02:39:51.0 6:06/mile Finish 00:38:03.9 5 / 1455 01:21:30.9 5 / 1431 01:53:04.1 3 / 1423
2 MATTHEW LEONARD (# 1895) JOHNSON CITY, TN M 2 25 2nd Overall 02:47:13.2 02:47:13.2 6:22/mile Finish 00:37:13.9 4 / 1455 01:29:57.4 32 / 1431 01:51:11.1 1 / 1423
3 GREG DOYON (# 399) BOSTON, MA M 3 28 3rd Overall 02:47:32.0 02:47:32.0 6:23/mile Finish 00:35:45.1 1 / 1455 01:18:31.0 3 / 1431 01:51:19.0 2 / 1423
7 DANIEL MIRANDA (# 986) BALTIMORE, MD M 7 29 1 / 50 02:52:08.8 02:52:08.8 6:34/mile Finish 00:40:38.3 18 / 1455 01:26:22.5 14 / 1431 02:00:32.4 10 / 1423
26 MATTHIAS DONELAN (# 392) CHESTNUT HILL, MA M 25 28 2 / 50 03:03:35.6 03:03:34.8 7:00/mile Finish 00:39:16.1 8 / 1455 01:24:31.2 6 / 1431 01:59:56.0 7 / 1423
31 PATRICK BROOME (# 179) MARSHFIELD, MA M 30 28 3 / 50 03:04:20.6 03:04:16.7 7:02/mile Finish 00:42:45.9 58 / 1455 01:31:11.2 50 / 1431 02:07:39.4 39 / 1423
32 JOSH HOLLEY (# 676) MILTON, WV M 31 28 4 / 50 03:04:32.1 03:04:30.1 7:02/mile Finish 00:44:10.3 78 / 1455 01:32:48.4 63 / 1431 02:09:25.8 50 / 1423
33 WALTER CLARK (# 275) LENEXA, KS M 32 29 5 / 50 03:04:34.6 03:04:30.0 7:02/mile Finish 00:42:44.5 55 / 1455 01:31:23.8 54 / 1431 02:09:06.7 45 / 1423
35 EARLE WILLIAMS (# 1546) NORFOLK, VA M 34 27 6 / 50 03:04:54.0 03:04:45.5 7:03/mile Finish 00:41:09.9 26 / 1455 01:29:52.6 30 / 1431 02:07:05.5 29 / 1423
51 COLIN DAILEDA (# 342) BROOKLYN, NY M 47 26 7 / 50 03:09:59.1 03:09:58.5 7:15/mile Finish 00:39:41.2 10 / 1455 01:25:27.0 10 / 1431 02:02:10.9 13 / 1423
68 KEN KICKEL (# 782) BROADVIEW HEIGHTS, OH M 63 26 8 / 50 03:13:55.0 03:13:28.6 7:23/mile Finish 00:45:46.8 120 / 1455 01:37:00.5 100 / 1431 02:15:32.6 79 / 1423
91 WEILONG YOU (# 1585) CARY, NC M 85 27 9 / 50 03:17:38.0 03:17:33.2 7:32/mile Finish 00:44:19.1 84 / 1455 01:35:10.2 82 / 1431 02:14:18.4 74 / 1423
94 TRAVIS NICHOLS (# 1056) CHAPIN, SC M 87 27 10 / 50 03:18:03.9 03:18:01.6 7:33/mile Finish 00:41:08.6 25 / 1455 01:30:29.3 35 / 1431 02:08:54.5 44 / 1423
154 BRANDON WARREN (# 1498) TAYLORSVILLE, NC M 138 27 11 / 50 03:26:59.9 03:26:36.3 7:53/mile Finish 00:46:39.6 157 / 1455 01:39:31.9 149 / 1431 02:20:44.0 140 / 1423
161 RYAN LICHTNER (# 860) COLUMBIA, SC M 143 27 12 / 50 03:28:11.3 03:28:08.3 7:56/mile Finish 00:41:26.4 31 / 1455 01:30:50.6 46 / 1431 02:13:02.0 64 / 1423
170 STEPHEN JORDAN (# 755) FORT IRWIN, CA M 146 27 13 / 50 03:28:55.9 03:28:23.3 7:57/mile Finish 00:48:15.3 234 / 1455 01:42:58.3 221 / 1431 02:24:17.2 193 / 1423
178 TYLER JOHNSON (# 744) ORLANDO, FL M 152 29 14 / 50 03:29:42.5 03:29:34.6 7:59/mile Finish 00:48:16.5 237 / 1455 01:43:38.4 241 / 1431 02:25:30.1 211 / 1423
207 JONATHAN JO (# 739) SAN RAFAEL, CA M 171 27 15 / 50 03:33:52.6 03:33:22.2 8:08/mile Finish 00:49:29.4 293 / 1455 01:45:12.6 268 / 1431 02:28:20.2 253 / 1423
212 FREDERICK WILLIAMS (# 1547) CUMMING, GA M 175 29 16 / 50 03:34:30.5 03:34:10.7 8:10/mile Finish 00:51:04.3 354 / 1455 01:47:54.7 308 / 1431 02:30:30.6 270 / 1423
221 MARK DELANEY (# 367) FAYETTEVILLE, NC M 182 27 17 / 50 03:35:29.7 03:35:07.7 8:12/mile Finish 00:49:53.6 303 / 1455 01:44:12.3 252 / 1431 02:28:40.5 257 / 1423
250 JOEL MEDINA (# 1650) HORTON, MI M 203 25 18 / 50 03:39:29.1 03:39:22.8 8:22/mile Finish 00:46:14.1 139 / 1455 01:37:48.9 112 / 1431 02:17:00.2 94 / 1423
271 CHRIS HERATH (# 646) MYRTLE BEACH, SC M 214 28 19 / 50 03:42:05.1 03:41:35.9 8:27/mile Finish 00:52:45.3 443 / 1455 01:52:47.6 421 / 1431 02:37:06.1 382 / 1423
349 JAMES TAYLOR (# 1412) SANFORD, NC M 262 28 20 / 50 03:48:55.2 03:47:27.7 8:40/mile Finish 00:49:07.1 281 / 1455 01:46:38.5 287 / 1431 02:31:56.2 285 / 1423
368 KEVIN CHAMBERLAIN (# 246) FLETCHER, NC M 273 28 21 / 50 03:50:26.1 03:49:57.3 8:46/mile Finish 00:46:31.4 155 / 1455 01:40:24.8 164 / 1431 02:25:11.0 206 / 1423
382 DAKOTA FLYNN (# 468) WILLIAMSTON, SC M 281 25 22 / 50 03:51:55.2 03:51:49.3 8:50/mile Finish 00:50:18.3 316 / 1455 01:47:59.9 311 / 1431 02:33:41.5 318 / 1423
    Page:     Next >   Last >>




Trust Guard Security Scanned