2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

Marathon

Saturday, Mar 5, 2016

Results are: Official

Participants 28
Finishers 22
Pace 11:17/mile
Average Time 04:55:40
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At 10K 10K Place 13.1 13.1 Place 18.3 18.3 Place
236 DIAN FORD (# 1752) PIEDMONT, SC F 43 60 1 / 22 03:37:39.3 03:37:37.6 8:18/mile Finish 00:46:20.3 143 / 1455 01:42:51.7 218 / 1431 02:27:55.6 247 / 1423
246 DOREEN EBERT (# 421) LITTLE RIVER, SC F 45 60 2 / 22 03:38:48.5 03:38:45.5 8:20/mile Finish 00:48:50.4 271 / 1455 01:45:59.6 283 / 1431 02:31:45.8 284 / 1423
509 MARIE HAMPTON (# 600) WICHITA, KS F 154 62 3 / 22 04:03:07.4 04:02:28.5 9:15/mile Finish 00:54:27.0 546 / 1455 01:58:25.7 590 / 1431 02:47:04.6 571 / 1423
648 LINDA PALLUCH (# 1913) VIRGINIA BEACH, VA F 207 61 4 / 22 04:18:03.3 04:17:09.0 9:48/mile Finish 00:57:46.2 724 / 1455 02:04:59.7 719 / 1431 02:56:53.8 699 / 1423
652 PEGGY WARNER (# 1676) CARY, NC F 209 62 5 / 22 04:18:21.8 04:17:26.1 9:49/mile Finish 00:58:59.3 790 / 1455 02:06:13.4 746 / 1431 02:57:15.4 703 / 1423
660 MARILYN HUNDLEY (# 706) WESTERVILLE, OH F 213 60 6 / 22 04:19:19.6 04:18:53.8 9:52/mile Finish 00:59:03.2 795 / 1455 02:06:07.3 744 / 1431 02:57:40.1 706 / 1423
683 CAROL DALTON (# 1700) NORFOLK, VA F 222 61 7 / 22 04:22:14.2 04:21:31.2 9:58/mile Finish 00:58:08.0 741 / 1455 02:05:22.3 729 / 1431 02:57:04.5 701 / 1423
727 KAREN SCHREYER (# 1257) F 242 60 8 / 22 04:28:00.1 04:24:58.5 10:06/mile Finish 00:58:55.8 786 / 1455 02:08:33.5 789 / 1431 03:02:32.5 757 / 1423
853 PATRICIA TRAVIS (# 1440) WILLIAMSBURG, VA F 299 64 9 / 22 04:41:18.5 04:39:47.8 10:40/mile Finish 01:03:00.9 1006 / 1455 02:16:29.7 991 / 1431 03:13:12.6 949 / 1423
879 MARY ANN ZEMLA (# 1590) LIBERTYVILLE, IL F 309 60 10 / 22 04:43:17.9 04:41:03.5 10:43/mile Finish 01:01:56.6 926 / 1455 02:13:25.5 914 / 1431 03:11:58.2 929 / 1423
901 SUSAN GARFIELD (# 506) BROOKEVILLE, MD F 322 64 11 / 22 04:44:32.0 04:43:10.0 10:48/mile Finish 01:05:22.5 1112 / 1455 02:19:09.2 1034 / 1431 03:17:06.0 1003 / 1423
924 PAM LONSDALE (# 875) ST. AUGUSTINE, FL F 334 61 12 / 22 04:46:56.6 04:45:52.2 10:54/mile Finish 01:02:38.3 973 / 1455 02:13:14.4 905 / 1431 03:08:45.1 876 / 1423
994 BARBARA MELLEN (# 1652) FLORENCE, SC F 366 63 13 / 22 04:55:11.7 04:53:39.2 11:12/mile Finish 00:57:24.1 714 / 1455 02:07:39.9 769 / 1431 03:10:53.7 920 / 1423
1099 PATRICIA OBRYAN (# 1070) PEORIA, IL F 428 61 14 / 22 05:12:21.2 05:12:03.5 11:54/mile Finish 00:52:57.5 452 / 1455 01:59:58.6 642 / 1431 03:00:20.9 733 / 1423
1102 FRAN LIBASCI (# 859) SUMMIT, NJ F 431 64 15 / 22 05:12:48.4 05:12:15.9 11:55/mile Finish 01:07:15.8 1178 / 1455 02:29:38.5 1180 / 1431 03:36:00.1 1160 / 1423
1155 AMY MONTONI (# 1005) CHARLOTTE, NC F 455 61 16 / 22 05:23:24.2 05:21:46.5 12:16/mile Finish 01:06:06.4 1134 / 1455 02:24:23.1 1117 / 1431 03:31:37.9 1130 / 1423
1182 NANCY WENTINK (# 1524) BRADENTON, FL F 469 62 17 / 22 05:29:01.1 05:28:18.6 12:31/mile Finish 01:18:02.5 1378 / 1455 02:46:10.4 1323 / 1431 03:50:27.9 1255 / 1423
1192 ANNETTE TOMAL (# 1435) WHEATON, IL F 475 62 18 / 22 05:31:45.8 05:30:09.1 12:36/mile Finish 01:12:44.3 1287 / 1455 02:40:34.3 1260 / 1431 03:47:54.4 1236 / 1423
1258 KATHY TUCKER (# 1444) GREER, SC F 507 62 19 / 22 05:48:42.5 05:46:39.8 13:13/mile Finish 01:13:37.9 1300 / 1455 02:41:58.8 1270 / 1431 03:52:17.9 1275 / 1423
1264 MARTHA GULLO (# 576) WILLIAMSBURG, VA F 509 63 20 / 22 05:49:30.1 05:48:11.0 13:17/mile Finish 01:14:32.4 1322 / 1455 02:42:01.0 1272 / 1431 03:54:11.4 1284 / 1423
1349 ROSALIE CAROL STANK (# 1357) SAGINAW, TX F 558 60 21 / 22 06:18:47.5 06:16:38.7 14:22/mile Finish 01:19:22.8 1386 / 1455 02:52:39.8 1351 / 1431 04:11:14.9 1351 / 1423
1390 BRENDA MURPHY (# 1034) TAYLOR, MI F 582 60 22 / 22 06:41:27.0 06:40:43.8 15:17/mile Finish 01:28:12.8 1442 / 1455 03:12:45.6 1416 / 1431 04:33:54.1 1403 / 1423
    Page:      




Trust Guard Security Scanned