2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

Marathon

Saturday, Mar 5, 2016

Results are: Official

Participants 74
Finishers 56
Pace 11:20/mile
Average Time 04:57:03
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At 10K 10K Place 13.1 13.1 Place 18.3 18.3 Place
301 AUDREY MOESER (# 998) GLEN ARM, MD F 68 50 1 / 56 03:44:29.7 03:44:09.1 8:33/mile Finish 00:52:05.2 398 / 1455 01:51:02.9 379 / 1431 02:35:32.8 347 / 1423
333 DARBY SHINN (# 1300) COLUMBIA, SC F 80 50 2 / 56 03:46:40.0 03:46:01.1 8:37/mile Finish 00:55:03.4 584 / 1455 01:54:07.6 458 / 1431 02:38:13.0 394 / 1423
342 KELLI STONE (# 1380) NEW TAZEWELL, TN F 83 52 3 / 56 03:47:48.7 03:46:21.2 8:38/mile Finish 00:51:47.5 377 / 1455 01:51:30.6 398 / 1431 02:37:06.2 383 / 1423
374 WENDY JONES (# 751) COSHOCTON, OH F 98 51 4 / 56 03:50:49.1 03:50:25.2 8:47/mile Finish 00:52:00.7 387 / 1455 01:53:29.5 440 / 1431 02:40:09.8 423 / 1423
404 LAURA TIGER (# 1428) MARTINS FERRY, OH F 109 50 5 / 56 03:53:10.8 03:52:48.7 8:53/mile Finish 00:52:04.9 396 / 1455 01:51:06.2 388 / 1431 02:36:34.6 368 / 1423
415 JACQUELINE KHARPRAN (# 1909) CHANTILLY, VA F 113 50 6 / 56 03:54:24.4 03:53:46.1 8:55/mile Finish 00:53:45.2 509 / 1455 01:54:28.5 471 / 1431 02:41:23.2 448 / 1423
426 D JOANNE WILLCOX (# 1541) UTICA, NY F 120 53 7 / 56 03:55:43.4 03:55:11.8 8:58/mile Finish 00:55:00.1 579 / 1455 01:56:50.6 534 / 1431 02:44:06.6 499 / 1423
427 CAROLINE PROBST (# 1154) NEW ALBANY, OH F 121 51 8 / 56 03:55:45.8 03:55:21.7 8:58/mile Finish 00:54:33.3 554 / 1455 01:56:41.2 525 / 1431 02:43:27.2 483 / 1423
489 JENNIFER SHAW (# 1288) F 143 50 9 / 56 04:00:31.0 03:59:39.3 9:08/mile Finish 00:52:58.3 455 / 1455 01:55:17.2 493 / 1431 02:45:03.4 518 / 1423
504 LISA GROOME (# 1778) FLORENCE, SC F 151 54 10 / 56 04:02:19.5 04:01:48.6 9:13/mile Finish 00:54:31.8 551 / 1455 01:57:25.0 553 / 1431 02:45:01.5 516 / 1423
513 DENISE CRIDER (# 1699) WOODSTOCK, GA F 156 51 11 / 56 04:03:38.6 04:02:50.2 9:16/mile Finish 00:56:48.4 684 / 1455 02:01:22.8 664 / 1431 02:49:52.7 614 / 1423
553 KATHY LEE (# 845) CHARLOTTE, NC F 167 52 12 / 56 04:07:39.5 04:07:09.8 9:26/mile Finish 00:53:38.9 501 / 1455 01:57:01.9 540 / 1431 02:48:30.6 587 / 1423
562 PATTY COOGAN (# 302) NORFOLK, VA F 170 54 13 / 56 04:08:34.5 04:07:54.5 9:27/mile Finish 00:55:27.6 626 / 1455 01:58:36.1 600 / 1431 02:47:37.0 577 / 1423
575 JANEY MITCHELL (# 991) MURRELLS INLET, SC F 174 54 14 / 56 04:09:44.6 04:09:00.6 9:30/mile Finish 00:55:24.0 619 / 1455 01:58:41.5 603 / 1431 02:48:53.1 593 / 1423
596 INGRID MATHISON (# 918) WEST HEMPSTEAD, NY F 184 53 15 / 56 04:12:04.8 04:09:48.5 9:32/mile Finish 00:55:20.3 608 / 1455 01:58:56.2 614 / 1431 02:50:54.7 628 / 1423
610 LYNN BROWN (# 183) ROCHESTER, NH F 191 50 16 / 56 04:13:25.5 04:12:32.6 9:38/mile Finish 00:56:32.2 674 / 1455 02:02:02.9 669 / 1431 02:52:20.5 644 / 1423
697 DEBBIE NELSON (# 1048) CONWAY, SC F 230 53 17 / 56 04:23:46.0 04:22:47.7 10:01/mile Finish 01:00:25.8 850 / 1455 02:06:37.2 752 / 1431 02:58:46.9 716 / 1423
722 MARY THERESA SCOTT (# 1266) CARY, NC F 239 51 18 / 56 04:27:42.2 04:27:31.9 10:12/mile Finish 00:51:18.2 364 / 1455 01:54:43.3 477 / 1431 02:53:25.0 655 / 1423
737 HOLLY CARNES (# 223) OWENSBORO, KY F 247 50 19 / 56 04:28:34.6 04:25:37.1 10:08/mile Finish 01:04:52.5 1094 / 1455 02:16:07.1 980 / 1431 03:10:24.5 910 / 1423
766 DANIELLE GIRARD (# 528) MOUNT PLEASANT, SC F 261 50 20 / 56 04:30:03.1 04:28:42.4 10:15/mile Finish 00:59:49.9 826 / 1455 02:09:15.3 800 / 1431 03:03:47.5 779 / 1423
778 LISA BRAGG (# 1616) HUNTSVILLE, AL F 266 53 21 / 56 04:31:09.1 04:30:02.0 10:18/mile Finish 01:03:15.0 1024 / 1455 02:14:04.9 940 / 1431 03:07:57.3 864 / 1423
788 FRANCENE DAYHOFF (# 355) Toano, VA F 269 51 22 / 56 04:33:17.8 04:32:34.1 10:24/mile Finish 00:58:32.9 762 / 1455 02:09:30.4 806 / 1431 03:04:20.7 790 / 1423
796 NORA PALMINTERI (# 1093) MYRTLE BEACH, SC F 273 51 23 / 56 04:34:26.1 04:32:09.3 10:23/mile Finish 00:55:37.5 638 / 1455 02:00:31.4 648 / 1431 02:54:13.0 665 / 1423
870 SHEILA GATES (# 511) ROCK HILL, SC F 304 50 24 / 56 04:42:47.4 04:41:57.5 10:45/mile Finish 01:00:56.4 875 / 1455 02:10:58.4 839 / 1431 03:12:38.4 938 / 1423
889 SANDY STEWARD (# 1376) TOWSON, MD F 318 50 25 / 56 04:43:57.4 04:42:25.2 10:46/mile Finish 01:06:06.5 1136 / 1455 02:20:20.7 1064 / 1431 03:16:53.9 994 / 1423
    Page:     Next >   Last >>




Trust Guard Security Scanned