2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

Marathon

Saturday, Mar 5, 2016

Results are: Official

Participants 134
Finishers 102
Pace 10:54/mile
Average Time 04:45:49
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At 10K 10K Place 13.1 13.1 Place 18.3 18.3 Place
107 ANGIE PILKINGTON (# 1137) HARRISBURG, NC F 9 43 1st Masters 03:20:26.3 03:20:19.4 7:38/mile Finish 00:45:58.2 133 / 1455 01:39:04.2 139 / 1431 02:19:10.9 124 / 1423
127 HEATHER CARPENTER (# 225) CHARLOTTE, NC F 11 44 2nd Masters 03:23:59.4 03:23:53.6 7:46/mile Finish 00:47:26.5 194 / 1455 01:40:49.6 175 / 1431 02:21:42.1 153 / 1423
210 KRISTIN SMITH (# 1826) FLEMING ISLAND, FL F 37 43 1 / 100 03:34:15.7 03:34:00.6 8:10/mile Finish 00:48:50.3 270 / 1455 01:44:45.9 266 / 1431 02:27:34.2 241 / 1423
248 JENNIFER CURTIN (# 335) BURLINGTON, NC F 46 40 2 / 100 03:39:23.7 03:38:56.7 8:21/mile Finish 00:51:00.5 348 / 1455 01:48:08.5 314 / 1431 02:32:05.2 287 / 1423
257 ANDREA JOHNSON (# 740) LEXINGTON, KY F 52 43 3 / 100 03:40:57.2 03:40:40.3 8:25/mile Finish 00:50:18.6 317 / 1455 01:47:34.2 302 / 1431 02:31:38.6 280 / 1423
259 RAYCHELLE ROBINSON (# 1901) CHARLOTTE, NC F 54 40 4 / 100 03:41:09.0 03:40:50.3 8:25/mile Finish 00:51:05.7 356 / 1455 01:49:09.8 335 / 1431 02:33:19.7 309 / 1423
261 SONYA KIZIAH (# 798) TAYLORSVILLE, NC F 55 41 5 / 100 03:41:23.2 03:41:08.9 8:26/mile Finish 00:49:08.0 282 / 1455 01:47:00.4 294 / 1431 02:32:18.7 290 / 1423
264 SAMANTHA MAGILL (# 1647) GREENSBORO, NC F 56 40 6 / 100 03:41:34.8 03:41:23.7 8:27/mile Finish -- 1338 / 1440 -- 1250 / 1427 02:30:08.1 267 / 1423
267 ILONKA LANGEBERG (# 833) KROMMENIE, NL F 57 44 7 / 100 03:41:50.3 03:41:49.7 8:28/mile Finish 00:47:02.8 178 / 1455 01:42:06.4 200 / 1431 02:26:56.4 235 / 1423
280 AMELIA VINCENT (# 1466) GAITHERSBURG, MD F 61 40 8 / 100 03:43:22.9 03:43:09.8 8:31/mile Finish 00:49:45.7 301 / 1455 01:46:22.2 286 / 1431 02:30:50.9 275 / 1423
289 SALLY MALEY (# 899) GREENSBORO, NC F 65 41 9 / 100 03:43:55.2 03:43:30.9 8:31/mile Finish 00:51:54.5 385 / 1455 01:50:43.0 364 / 1431 02:34:32.8 332 / 1423
309 CHRISTINE STEINHAUER (# 1367) WILMINGTON, NC F 74 43 10 / 100 03:45:02.5 03:44:44.3 8:34/mile Finish 00:51:39.4 373 / 1455 01:50:00.4 350 / 1431 02:34:47.6 336 / 1423
323 LAURIE KAMERER (# 765) COLUMBUS, OH F 77 44 11 / 100 03:45:48.2 03:45:24.0 8:36/mile Finish 00:52:01.8 390 / 1455 01:50:54.9 372 / 1431 02:35:47.6 356 / 1423
366 STACY BENEVIDES (# 106) BURLINGTON, NC F 94 41 12 / 100 03:50:21.6 03:49:53.7 8:46/mile Finish 00:52:32.0 434 / 1455 01:53:31.9 441 / 1431 02:40:09.2 421 / 1423
377 JENNIFER SHAVER (# 1287) COLUMBUS, OH F 99 41 13 / 100 03:51:03.3 03:50:44.1 8:48/mile Finish 00:51:14.6 362 / 1455 01:48:56.0 331 / 1431 02:34:50.8 339 / 1423
391 SONJA ANDERSON (# 45) GREER, SC F 104 40 14 / 100 03:52:16.7 03:50:49.2 8:48/mile Finish 00:52:50.5 445 / 1455 01:52:42.5 420 / 1431 02:38:39.8 400 / 1423
401 MELANIE BUTLER (# 205) FOREST CITY, NC F 108 42 15 / 100 03:52:46.6 03:52:38.5 8:52/mile Finish 00:48:28.1 249 / 1455 01:47:31.8 300 / 1431 02:35:52.7 358 / 1423
416 JULIE GROMOLL (# 571) NEWFANE, NY F 114 40 16 / 100 03:54:27.2 03:53:06.6 8:53/mile Finish 00:54:06.9 529 / 1455 01:55:05.1 486 / 1431 02:41:03.1 443 / 1423
417 SHANNON BAKER (# 73) RADFORD, VA F 115 40 17 / 100 03:54:30.8 03:53:44.1 8:55/mile Finish 00:54:03.7 525 / 1455 01:54:59.2 484 / 1431 02:41:28.8 451 / 1423
425 KIM GREENWAY (# 558) RUTHERFORDTON, NC F 119 40 18 / 100 03:55:42.4 03:54:57.9 8:58/mile Finish 00:54:33.8 555 / 1455 01:56:46.9 528 / 1431 02:43:55.8 491 / 1423
428 CARMEN HATLEY (# 619) STANFIELD, NC F 122 41 19 / 100 03:55:47.5 03:55:17.1 8:58/mile Finish 00:52:17.2 419 / 1455 01:53:23.9 436 / 1431 02:41:18.0 447 / 1423
453 TANA SETNESS HOEFS (# 1741) GRAND FORKS, ND F 131 44 20 / 100 03:57:56.4 03:57:30.9 9:03/mile Finish 00:52:01.9 391 / 1455 01:52:59.7 427 / 1431 02:40:57.0 440 / 1423
493 DIANE HANES (# 602) WATTSBURG, PA F 145 42 21 / 100 04:00:49.0 04:00:29.9 9:10/mile Finish 00:52:29.9 433 / 1455 01:53:53.2 450 / 1431 02:42:54.3 472 / 1423
502 KATE JI (# 737) CARY, NC F 149 40 22 / 100 04:02:19.0 04:01:42.1 9:13/mile Finish 00:58:12.1 751 / 1455 01:59:18.2 626 / 1431 02:46:40.7 559 / 1423
552 STACI ROGERS (# 1214) MT. WOLF, PA F 166 41 23 / 100 04:07:30.4 04:06:35.8 9:24/mile Finish 00:55:27.7 628 / 1455 01:59:42.5 633 / 1431 02:48:44.1 590 / 1423
    Page:     Next >   Last >>




Trust Guard Security Scanned