2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

Marathon

Saturday, Mar 5, 2016

Results are: Official

Participants 96
Finishers 67
Pace 10:24/mile
Average Time 04:32:31
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At 10K 10K Place 13.1 13.1 Place 18.3 18.3 Place
120 CARISSA LIEBOWITZ (# 863) SUWANEE, GA F 10 33 1 / 67 03:22:27.0 03:22:14.0 7:43/mile Finish 00:46:43.6 159 / 1455 01:39:26.8 148 / 1431 02:19:45.9 132 / 1423
131 CARI VAN WINKLE (# 1831) OCEAN ISLE BEACH, NC F 12 34 2 / 67 03:24:28.5 03:24:21.1 7:47/mile Finish 00:43:54.7 76 / 1455 01:37:38.3 108 / 1431 02:19:37.4 130 / 1423
136 CHRISTINA DEPRIEST (# 371) MOORESVILLE, NC F 14 34 3 / 67 03:25:28.8 03:25:18.3 7:50/mile Finish 00:48:05.5 221 / 1455 01:42:38.9 210 / 1431 02:23:31.3 176 / 1423
156 MEGAN MCNEAR (# 951) NEGLEY, OH F 17 31 4 / 67 03:27:40.0 03:27:29.9 7:55/mile Finish 00:48:15.2 233 / 1455 01:42:46.5 216 / 1431 02:24:01.6 190 / 1423
185 AMBER ROBBINS (# 1203) NORTH ATTLEBORO, MA F 29 33 5 / 67 03:30:43.4 03:30:32.9 8:02/mile Finish 00:48:14.9 231 / 1455 01:42:46.9 217 / 1431 02:24:26.0 194 / 1423
189 JENNIFER BOUTIN (# 148) Bear, Delaware F 32 31 6 / 67 03:31:21.1 03:31:11.9 8:03/mile Finish 00:48:19.9 243 / 1455 01:43:48.7 247 / 1431 02:25:20.0 209 / 1423
203 MARIANNE PETRINO (# 1129) F 35 32 7 / 67 03:33:15.3 03:33:06.7 8:08/mile Finish 00:47:08.7 180 / 1455 01:43:20.0 227 / 1431 02:26:46.4 231 / 1423
300 CHRISTINE CASSAR (# 237) GAINESVILLE, VA F 67 33 8 / 67 03:44:28.7 03:43:56.7 8:32/mile Finish 00:53:33.8 493 / 1455 01:51:42.7 405 / 1431 02:35:41.1 352 / 1423
306 AMANDA IANNELLO (# 714) CHARLOTTE, NC F 71 30 9 / 67 03:44:39.8 03:44:03.5 8:33/mile Finish 00:54:10.9 534 / 1455 01:53:44.9 445 / 1431 02:39:05.5 406 / 1423
324 SHERILYN KEMP (# 775) ABBEVILLE, SC F 78 34 10 / 67 03:45:52.0 03:45:33.8 8:36/mile Finish 00:49:27.7 291 / 1455 01:47:25.7 297 / 1431 02:33:27.8 312 / 1423
325 THERESA POWERS (# 1862) SUMMERVILLE, SC F 79 33 11 / 67 03:45:54.6 03:45:18.1 8:35/mile Finish 00:52:25.2 424 / 1455 01:52:53.5 425 / 1431 02:37:38.3 389 / 1423
335 KATIE BEAULIEU (# 1797) CHARLOTTE, NC F 81 32 12 / 67 03:46:46.8 03:46:07.9 8:37/mile Finish 00:52:14.7 415 / 1455 01:50:34.3 362 / 1431 02:38:16.9 395 / 1423
356 RENEE MEHRZAD (# 959) CHARLESTON, SC F 90 30 13 / 67 03:49:44.2 03:49:16.4 8:45/mile Finish 00:53:19.9 475 / 1455 01:54:20.8 467 / 1431 02:40:10.6 424 / 1423
360 KELLY VAN ZILE (# 1454) BURLINGTON, NC F 92 34 14 / 67 03:49:52.8 03:49:25.2 8:45/mile Finish 00:52:33.1 435 / 1455 01:53:32.2 442 / 1431 02:40:09.2 420 / 1423
363 KRISTAL ROBBINS (# 1204) RALEIGH, NC F 93 33 15 / 67 03:49:58.8 03:49:25.3 8:45/mile Finish 00:49:27.7 292 / 1455 01:47:26.7 299 / 1431 02:34:01.7 325 / 1423
381 AMBER WOOD (# 1565) DAVIDSON, NC F 101 33 16 / 67 03:51:40.3 03:51:04.2 8:49/mile Finish 00:54:36.8 557 / 1455 01:56:36.0 521 / 1431 02:43:30.4 486 / 1423
396 ASHLEY REIGHARD (# 1186) F 106 32 17 / 67 03:52:30.8 03:51:45.2 8:50/mile Finish 00:55:04.2 586 / 1455 01:57:15.6 547 / 1431 02:43:44.9 488 / 1423
422 ELIZABETH ROSS (# 1218) F 118 34 18 / 67 03:55:23.2 03:54:42.5 8:57/mile Finish 00:53:54.2 517 / 1455 01:55:07.1 487 / 1431 02:41:46.8 456 / 1423
433 MONIQUE MORENO (# 1786) HARSTVILLE, SC F 124 30 19 / 67 03:56:19.1 03:55:32.7 8:59/mile Finish 00:55:03.3 583 / 1455 01:57:15.2 546 / 1431 02:43:44.2 487 / 1423
446 RACHEL BOYER (# 156) AUSTIN, TX F 127 33 20 / 67 03:57:28.2 03:37:20.7 8:17/mile Finish 00:48:27.2 248 / 1455 01:45:21.7 272 / 1431 02:29:48.5 265 / 1423
451 JESSICA CRAMBLITT (# 1853) CHARLOTTE, NC F 129 34 21 / 67 03:57:43.9 03:57:01.4 9:02/mile Finish 00:55:06.0 589 / 1455 01:54:10.7 461 / 1431 02:40:40.6 436 / 1423
454 JESSICA PEARCE (# 1108) CARY, NC F 132 30 22 / 67 03:58:00.8 03:57:00.4 9:02/mile Finish 00:56:10.4 657 / 1455 01:55:41.4 502 / 1431 02:42:20.5 466 / 1423
474 REBECCA FRAZIER (# 481) COLUMBIA, SC F 140 33 23 / 67 03:59:18.5 03:58:18.0 9:05/mile Finish 00:56:09.0 656 / 1455 01:59:17.1 625 / 1431 02:46:14.9 544 / 1423
476 JENNIFER MARCELLA (# 906) F 141 32 24 / 67 03:59:40.9 03:59:20.4 9:08/mile Finish 00:53:43.9 506 / 1455 01:56:07.0 511 / 1431 02:44:59.5 515 / 1423
503 MARYROSE DIBIANO (# 1626) RUTHERFORD, NJ F 150 34 25 / 67 04:02:19.4 04:01:33.1 9:13/mile Finish 00:55:29.5 631 / 1455 01:58:02.4 570 / 1431 02:45:12.4 524 / 1423
    Page:     Next >   Last >>




Trust Guard Security Scanned