2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

2014 MyrtleBeach.com Myrtle Beach Marathon

Saturday, Feb 15, 2014

Results are: Unofficial

Participants 370
Finishers 297
Pace 10:19/mile
Average Time 04:30:28
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace 10K 10K Place Half Half Place 18.3Mile 18.3Mile Place
7 BRIAN KISTNER (# 922) M 7 43 1st Masters 02:55:00 02:54:59 6:40/mile 00:42:50 01:25:23 01:59:40
35 JEROD HONRATH (# 778) M 34 40 1 / 155 03:06:23 03:06:16 7:06/mile 00:47:26 01:33:45 02:09:56
42 RYAN WERNER (# 2255) M 41 40 2 / 155 03:09:52 03:09:52 7:14/mile 00:46:38 01:34:01 02:11:16
43 BRANDON DUWE (# 502) M 42 40 3 / 155 03:10:09 03:10:05 7:15/mile 00:47:25 01:34:39 02:11:53
52 DAVID MCCRAY (# 1143) M 50 43 4 / 155 03:13:45 03:13:45 7:23/mile 00:44:49 01:31:01 02:09:11
54 CHRISTINE ROCKEY (# 2184) F 3 43 3rd Overall 03:13:48 03:13:36 7:23/mile 00:45:13 01:30:35 02:09:11
55 GABE OROS (# 1311) M 52 41 5 / 155 03:13:53 03:13:38 7:23/mile 00:50:53 01:39:48 02:17:40
60 CHRIS JORDAN (# 863) M 57 43 6 / 155 03:15:26 03:15:23 7:27/mile 00:45:55 01:32:24 02:10:52
64 KENNETH EBENER (# 511) M 61 43 7 / 155 03:17:09 03:17:03 7:31/mile 00:46:58 01:34:58 02:13:03
67 JERRY ACKERMAN (# 39) M 64 41 8 / 155 03:18:35 03:18:19 7:34/mile 00:47:56 01:36:26 02:15:19
79 MICHAEL MACKERT (# 1077) M 75 43 9 / 155 03:20:17 03:19:43 7:37/mile 00:50:23 01:40:35 02:19:57
80 ASHBY RAY (# 1438) M 76 41 10 / 155 03:20:19 03:19:39 7:37/mile 00:51:41 01:40:36 02:20:40
107 CHRIS TOCITU (# 1737) M 103 40 11 / 155 03:24:30 03:24:13 7:47/mile 00:46:52 01:33:24 02:12:34
109 PAUL GONZALEZ (# 636) M 105 43 12 / 155 03:25:03 03:24:52 7:49/mile 00:53:37 01:43:47 02:23:46
127 BRAD KINKEMA (# 2100) M 119 43 13 / 155 03:27:24 03:27:01 7:54/mile 00:51:24 01:44:16 02:25:55
139 KEITH MORENO (# 2144) M 131 41 14 / 155 03:29:14 03:28:56 7:58/mile 00:48:13 01:38:05 02:20:19
158 BRIAN KOVACH (# 944) M 145 41 15 / 155 03:31:11 03:30:50 8:02/mile 00:48:29 01:38:12 02:18:53
166 COSMIN FACAEANU (# 538) M 151 43 16 / 155 03:33:06 03:33:02 8:07/mile 00:47:41 01:38:31 02:21:38
167 TOMMY PARKIN (# 1331) M 152 40 17 / 155 03:33:19 03:32:38 8:06/mile 00:52:39 01:45:09 02:26:56
180 CHUCK DAMMAN (# 2007) M 163 40 18 / 155 03:35:09 03:34:36 8:11/mile 00:53:00 01:46:25 02:28:45
183 ANDY MCCORMICK (# 1142) M 165 44 19 / 155 03:35:33 03:35:31 8:13/mile 00:45:56 01:35:47 02:18:20
193 RONALD ANDERSON (# 69) M 173 43 20 / 155 03:36:37 03:36:12 8:15/mile 00:52:35 01:45:37 02:28:19
194 HUNTER BOYD (# 210) M 174 41 21 / 155 03:36:41 03:35:43 8:13/mile 00:53:37 01:46:26 02:29:26
196 PAUL TUBBS (# 1747) M 176 43 22 / 155 03:36:48 03:35:35 8:13/mile 00:55:13 01:47:27 02:28:46
200 BRIAN CAMPBELL (# 280) M 180 42 23 / 155 03:37:07 03:36:37 8:16/mile 00:51:47 01:44:30 02:27:09
    Page:     Next >   Last >>




Trust Guard Security Scanned