2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

2014 MyrtleBeach.com Myrtle Beach Marathon

Saturday, Feb 15, 2014

Results are: Unofficial

Participants 251
Finishers 205
Pace 10:11/mile
Average Time 04:27:03
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace 10K 10K Place Half Half Place 18.3Mile 18.3Mile Place
1 TOM CLIFFORD (# 1991) M 1 30 1st Overall 02:30:06 02:30:06 5:43/mile 00:38:39 01:15:33 01:44:30
8 ANDREW MERRITT (# 1193) M 8 33 1 / 98 02:56:50 02:56:50 6:44/mile 00:43:40 01:28:09 02:03:10
9 KEVIN VENZA (# 1770) M 9 32 2 / 98 02:57:33 02:57:24 6:46/mile 00:44:30 01:29:32 02:04:52
10 NATE HEARNS (# 2071) M 10 33 3 / 98 02:57:52 02:57:50 6:47/mile 00:44:01 01:28:43 02:03:41
15 MATTHEW WISE (# 1868) M 14 34 4 / 98 02:59:05 02:58:52 6:49/mile 00:44:42 01:29:29 02:04:33
20 NATHAN SPENCER (# 2216) M 19 34 5 / 98 03:01:32 03:01:25 6:55/mile 00:45:10 01:29:51 02:05:19
29 EDDIE NEEL (# 1271) M 28 30 6 / 98 03:03:29 03:03:17 6:59/mile 00:44:55 01:30:23 02:06:34
31 BEN HOWELL (# 792) M 30 32 7 / 98 03:03:35 03:03:33 7:00/mile 00:43:35 01:27:12 02:02:19
32 TRAVIS ELLISON (# 525) M 31 34 8 / 98 03:03:53 03:03:50 7:00/mile 00:45:18 01:30:42 02:06:28
34 BRIAN BICKETT (# 174) M 33 34 9 / 98 03:05:02 03:04:18 7:02/mile 00:44:37 01:29:57 02:05:31
39 JEFFREY PASQUAL (# 2158) M 38 32 10 / 98 03:08:29 03:08:22 7:11/mile 00:45:25 01:30:54 02:07:02
40 WILLIAM LEE (# 2113) M 39 30 11 / 98 03:08:51 03:08:38 7:11/mile 00:46:47 01:30:55 02:06:14
44 BRETT SHOEMAKER (# 1568) M 43 34 12 / 98 03:10:11 03:09:56 7:14/mile 00:46:36 01:34:21 02:11:56
46 NOLAN HAYES (# 730) M 44 34 13 / 98 03:10:31 03:10:15 7:15/mile 00:46:43 01:33:52 02:11:18
48 AARON SAUNDERS (# 2192) M 46 32 14 / 98 03:10:46 03:10:31 7:16/mile 00:44:47 01:29:59 02:08:21
51 JEREMIAH BARTZ (# 136) M 49 33 15 / 98 03:13:34 03:12:42 7:21/mile 00:44:45 01:31:25 02:10:33
72 BRYAN KLIMASEWISKI (# 927) M 69 33 16 / 98 03:19:28 03:18:58 7:35/mile 00:49:16 01:38:53 02:19:05
73 ADRIANO MEO (# 2137) M 70 33 17 / 98 03:19:37 03:19:12 7:36/mile 00:49:25 01:39:23 02:18:27
76 ALICIA RIDER (# 2180) F 4 32 1 / 106 03:19:55 03:19:38 7:37/mile 00:48:09 01:37:23 02:16:53
83 CHRIS MONASMITH (# 1226) M 79 32 18 / 98 03:20:43 03:20:35 7:39/mile 00:48:06 01:36:21 02:14:37
89 JOSH LEWIS (# 2116) M 85 30 19 / 98 03:21:49 03:21:34 7:41/mile 00:45:46 01:32:39 02:12:53
91 JASON SMITH (# 1597) M 87 34 20 / 98 03:21:59 03:21:59 7:42/mile 00:47:45 01:35:17 02:13:55
97 CHRISTOPHER CASEY (# 298) M 93 33 21 / 98 03:22:44 03:22:10 7:42/mile 00:52:02 01:42:44 02:22:06
98 WILLIAM FINKBONE (# 555) M 94 32 22 / 98 03:22:54 03:22:23 7:43/mile 00:51:16 01:41:53 02:22:04
103 RICHARD MORTON (# 1248) M 99 31 23 / 98 03:23:46 03:23:27 7:45/mile 00:48:35 01:37:17 02:16:57
    Page:     Next >   Last >>




Trust Guard Security Scanned