2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

2013 BI-LO Marathon

Saturday, Feb 16, 2013

Results are: Official

Participants 1825
Finishers 1485
Pace 10:13/mile
Average Time 04:27:45
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace 10K 10K Place 13.1 13.1 Place 18.3 18.3 Place
1 DEAN THOMPSON (# 1582) COHUTTA, GA M 1 47 02:39:15 02:39:14 6:04/mile 00:40:09 01:20:58 01:52:34
2 JASON LUYSTER (# 968) GLENVILLE, WV M 2 32 02:39:51 02:39:50 6:06/mile 00:39:04 01:17:55 01:48:55
3 NICK WHITED (# 1704) BLUEFIELD, VA M 3 34 02:42:49 02:42:47 6:12/mile 00:40:23 01:21:50 01:54:16
4 DAN MCMAHON (# 1060) SOLON, OH M 4 20 02:47:34 02:47:26 6:23/mile 00:41:12 01:23:13 01:55:33
5 CHRISTOPHER MOTTA (# 1125) GLEN ALLEN, VA M 5 26 02:47:49 02:47:47 6:24/mile 00:41:49 01:25:42 01:59:11
6 BRIAN KISTNER (# 873) FLORENCE, SC M 6 42 02:49:22 02:49:21 6:27/mile 00:41:17 01:57:46
7 JIM MCKEON (# 1052) MOORESVILLE, NC M 7 47 02:50:18 02:50:16 6:29/mile 00:42:04 01:25:32 01:59:50
8 ADAM KARWASKI (# 841) PITTSBURGH, PA M 8 22 02:53:14 02:52:52 6:35/mile 00:42:29 01:25:18 02:00:20
9 REGINA HORAK (# 769) MADISON, WI F 1 23 02:54:20 02:54:05 6:38/mile 00:44:38 01:29:00 02:03:15
10 DOUG COVINGTON (# 385) MARION, VA M 9 43 02:54:55 02:54:53 6:40/mile 00:43:47 01:28:07 02:02:51
11 AARON ELWOOD (# 1864) PFAFFTOWN, NC M 10 33 02:54:59 02:54:58 6:40/mile 00:42:44 01:27:03 02:02:01
12 ERIC ROUSH (# 1342) GREER, SC M 11 33 02:55:32 02:55:28 6:41/mile 00:41:39 01:25:09 02:00:10
13 MATT GRANNIS (# 1867) WINSTON-SALEM, NC M 12 34 02:56:01 02:55:59 6:43/mile 00:42:58 01:27:34 02:02:40
14 VINAY NAYAK (# 1145) CHARLOTTE, NC M 13 29 02:57:03 02:57:03 6:45/mile 00:40:46 01:24:32 02:01:41
15 TANA KORNACHUK (# 886) WHISPERING PINES, NC F 2 33 02:57:31 02:57:18 6:46/mile 00:44:42 02:06:46
16 PARKER JONES (# 828) KOKOMO, IN M 14 24 02:58:28 02:58:28 6:48/mile 00:42:49 01:28:18 02:04:56
17 ADAM FEIGH (# 533) WEST COLUMBIA, SC M 15 20 02:58:42 02:58:34 6:48/mile 00:41:26 01:25:41 02:02:24
18 DENNIS LIVESAY (# 950) CHARLOTTE, NC M 16 38 02:58:54 02:58:52 6:49/mile 00:43:19 01:28:14 02:03:47
19 MARK MUENCHAU (# 1836) DURHAM, NC M 17 27 02:59:38 02:59:37 6:51/mile 00:43:54 01:29:45 02:06:16
20 DALLAS PARNIGONI (# 1200) CINCINNATI, OH M 18 18 02:59:41 02:59:25 6:50/mile 00:44:39 01:30:32 02:06:55
21 DIRK DEWITT (# 451) DANIEL ISLAND, SC M 19 40 02:59:54 02:59:49 6:51/mile 00:43:34 01:28:55 02:04:53
22 ADAM MAYES (# 1011) CHARLOTTE, NC M 20 32 03:00:33 03:00:32 6:53/mile 00:42:04 01:25:30 01:59:51
23 MICHAL KOVAC (# 889) MYRTLE BEACH, SC M 21 34 03:00:40 03:00:36 6:53/mile 00:43:20 01:28:12 02:03:54
24 MIKE PUTMAN (# 1253) CHARLOTTE, NC M 22 42 03:00:48 03:00:46 6:53/mile 00:43:18 01:27:58 02:02:59
25 TANNER SOTKIEWICZ (# 1491) CINCINNATI, OH M 23 18 03:00:49 03:00:34 6:53/mile 00:44:39 01:30:31 02:06:56
    Page:     Next >   Last >>




Trust Guard Security Scanned