2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

Half Marathon

Saturday, Mar 5, 2016

Results are: Official

Participants 365
Finishers 311
Pace 11:03/mile
Average Time 02:24:47
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At 10K 10K Place
13 GORDON REID (# 5515) CHARLOTTE, NC M 12 52 1 / 152 01:20:46.8 01:20:46.8 6:09/mile Finish 00:37:39.0 14 / 2472
23 JIM MCKEON (# 5741) MOORESVILLE, NY M 19 50 2 / 152 01:23:24.6 01:23:24.6 6:22/mile Finish 00:38:31.0 22 / 2472
40 TIM STEWART (# 5226) SIMPSONVILLE, SC M 34 54 3 / 152 01:26:35.6 01:26:35.6 6:36/mile Finish 00:40:30.0 41 / 2472
45 JOHN ANDERSON (# 3055) ASHEVILLE, NC M 39 52 4 / 152 01:27:44.2 01:27:38.8 6:41/mile Finish 00:40:30.7 42 / 2472
48 JAMES DONAGHY (# 3528) CARY, NC M 42 51 5 / 152 01:28:04.5 01:28:01.1 6:43/mile Finish 00:40:06.4 37 / 2472
49 RON HILICKI (# 3874) GLEN ALLEN, VA M 43 53 6 / 152 01:28:13.7 01:28:13.7 6:44/mile Finish 00:40:57.8 49 / 2472
71 KEVIN BOYLE (# 5863) POTOMAC, MD M 60 52 7 / 152 01:31:06.5 01:31:06.5 6:57/mile Finish 00:41:21.6 53 / 2472
76 JERRY THOMPSON (# 5750) HIGH POINT, NC M 64 51 8 / 152 01:31:25.1 01:31:22.6 6:58/mile Finish 00:42:43.7 85 / 2472
78 BRUCE HASELDEN (# 3832) ST. PETERSBURG, FL M 66 53 9 / 152 01:31:41.1 01:31:32.9 6:59/mile Finish 00:42:58.0 92 / 2472
83 BRATTON FENNELL (# 3616) M 70 51 10 / 152 01:32:32.7 01:32:32.7 7:03/mile Finish 00:41:23.3 56 / 2472
94 STEVE CONWAY (# 3399) CHESNEE, SC M 75 51 11 / 152 01:33:47.8 01:33:42.2 7:09/mile Finish 00:43:36.6 104 / 2472
96 KARL EGNATOFF (# 5874) MYRTLE BEACH, SC M 76 52 12 / 152 01:33:56.4 01:33:50.7 7:09/mile Finish 00:41:40.4 59 / 2472
99 GREG HIGH (# 3871) CHESNEE, SC M 79 51 13 / 152 01:34:14.7 01:34:08.6 7:11/mile Finish 00:42:21.1 76 / 2472
120 HARVEY LEMONS (# 5784) WALNUT COVE, NC M 91 52 14 / 152 01:36:40.5 01:36:23.3 7:21/mile Finish 00:45:49.2 152 / 2472
136 MARK MUSCHETT (# 4409) ENNISMORE, ON M 104 50 15 / 152 01:37:50.4 01:37:43.1 7:27/mile Finish 00:45:42.1 147 / 2472
183 JON OWENS (# 4478) WHITESBORO, NY M 139 50 16 / 152 01:41:03.8 01:41:02.1 7:42/mile Finish 00:45:37.1 146 / 2472
185 CURTIS BOYD (# 5593) DARLINGTON, SC M 141 51 17 / 152 01:41:16.9 01:40:53.3 7:42/mile Finish 00:47:56.7 222 / 2472
196 TOM FINKE (# 5826) CHARLOTTE, NC M 149 52 18 / 152 01:41:56.5 01:41:43.4 7:45/mile Finish 00:46:23.1 175 / 2472
198 RIZALINO RIVERA (# 4659) FAYETTEVILLE, NC M 151 54 19 / 152 01:41:58.4 01:41:25.1 7:44/mile Finish 00:46:46.1 182 / 2472
217 MICHELLE CANOVAI (# 3307) GREENSBORO, NC F 51 52 1 / 159 01:42:53.7 01:42:23.4 7:48/mile Finish 00:47:33.8 209 / 2472
218 JOE MARLOWE (# 5330) GASTONIA, NC M 167 52 20 / 152 01:42:53.9 01:42:46.8 7:50/mile Finish 00:46:15.0 172 / 2472
225 DONALD PROSSER (# 4580) AUGUSTA, GA M 173 52 21 / 152 01:43:18.1 01:43:13.2 7:52/mile Finish 00:48:18.9 237 / 2472
231 SCOTT COULTER (# 3431) YORK, SC M 178 52 22 / 152 01:43:37.0 01:43:22.9 7:53/mile Finish 00:47:45.3 214 / 2472
232 COREY COCHRAN (# 3378) CONCORD, NC M 179 51 23 / 152 01:43:37.9 01:43:21.8 7:53/mile Finish 00:48:18.7 236 / 2472
273 DOROTHY MOXIE (# 5945) SARVER, PA F 68 51 2 / 159 01:45:34.9 01:45:14.5 8:02/mile Finish 00:48:53.9 272 / 2472
    Page:     Next >   Last >>




Trust Guard Security Scanned