2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

Half Marathon

Saturday, Mar 5, 2016

Results are: Official

Participants 453
Finishers 392
Pace 10:46/mile
Average Time 02:21:16
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At 10K 10K Place
6 RICHARD COHEN (# 5439) UTICA, NY M 6 45 1st Masters 01:15:47.9 01:15:47.9 5:47/mile Finish 00:34:52.9 6 / 2472
11 MICHAEL PUTMAN (# 4586) CHARLOTTE, NC M 11 45 1 / 180 01:19:52.4 01:19:52.4 6:05/mile Finish 00:37:15.6 11 / 2472
14 DOUG COVINGTON (# 3434) MARION, VA M 13 46 2 / 180 01:20:51.7 01:20:51.7 6:10/mile Finish 00:37:32.0 13 / 2472
17 MICHAEL SEWELL (# 5705) CAMDEN-WYOMING, DE M 16 46 3 / 180 01:21:52.1 01:21:52.1 6:14/mile Finish 00:38:30.6 21 / 2472
31 JOEY SLATE (# 4822) MOUNT AIRY, NC M 25 49 4 / 180 01:24:40.5 01:24:40.5 6:27/mile Finish 00:39:39.0 34 / 2472
37 JOHN REYNOLDS (# 5699) CHARLOTTE, NC M 31 48 5 / 180 01:25:53.2 01:25:53.2 6:33/mile Finish 00:40:18.1 39 / 2472
39 STEVEN LUCK (# 4194) ASHEBORO, NC M 33 48 6 / 180 01:26:04.2 01:26:04.2 6:34/mile Finish 00:39:06.8 27 / 2472
54 JONATHAN HALTER (# 3800) HARRISBURG, NC M 47 46 7 / 180 01:29:15.6 01:29:10.4 6:48/mile Finish 00:42:06.1 71 / 2472
55 DARREN HAYUNGA (# 3839) WATKINSVILLE, GA M 48 49 8 / 180 01:29:18.7 01:29:14.6 6:48/mile Finish 00:41:34.9 58 / 2472
68 KATHY GOODY (# 3728) DAVIDSON, NC F 11 46 1st Masters 01:30:47.1 01:30:42.1 6:55/mile Finish 00:42:01.0 67 / 2472
73 MARTY LOHR (# 4179) LEXINGTON, NC M 62 46 9 / 180 01:31:10.9 01:31:04.0 6:57/mile Finish 00:42:14.2 75 / 2472
74 ARTHUR DECHAMPLAIN (# 3497) GAINESVILLE, GA M 63 45 10 / 180 01:31:19.1 01:31:15.4 6:57/mile Finish 00:41:21.9 55 / 2472
81 MATT BUSH (# 3291) M 68 45 11 / 180 01:32:09.4 01:31:57.6 7:01/mile Finish 00:42:41.1 84 / 2472
84 DUANE CARGAIN (# 5253) M 71 47 12 / 180 01:32:37.8 01:32:37.8 7:04/mile Finish 00:40:50.2 46 / 2472
85 LISA TOLLEY (# 5017) SENECA, SC F 14 49 3rd Masters 01:32:39.0 01:32:39.0 7:04/mile Finish 00:41:50.4 63 / 2472
102 AMY CERNAVA (# 3340) ASHEBORO, NC F 23 48 1 / 209 01:34:30.1 01:34:22.4 7:12/mile Finish 00:42:48.1 86 / 2472
111 KENNETH YOUNTS (# 5208) CHAPEL HILL, NC M 85 49 13 / 180 01:35:25.7 01:35:18.0 7:16/mile Finish 00:44:28.5 116 / 2472
112 MARK STOUT (# 4935) LEXINGTON, SC M 86 49 14 / 180 01:35:34.2 01:35:20.5 7:16/mile Finish 00:43:49.5 105 / 2472
122 WILLIAM BEST (# 3161) M 93 49 15 / 180 01:36:53.3 01:36:51.4 7:23/mile Finish 00:45:05.4 127 / 2472
128 KWASI BOAITEY (# 3179) ROCHESTER, NY M 98 46 16 / 180 01:37:11.8 01:37:00.7 7:24/mile Finish 00:45:31.1 142 / 2472
130 AARON KATZ (# 4017) GREENVILLE, SC M 99 47 17 / 180 01:37:13.5 01:37:04.2 7:24/mile Finish 00:46:08.4 166 / 2472
133 WILLIAM LEPPERT (# 5835) MYRTLE BEACH, SC M 101 47 18 / 180 01:37:46.9 01:37:46.9 7:27/mile Finish 00:43:57.8 107 / 2472
134 SCOTTIE HOLLEY (# 3906) LESAGE, WV M 102 46 19 / 180 01:37:47.8 01:37:34.8 7:26/mile Finish 00:45:11.2 129 / 2472
135 ANTHONY DIANGELUS (# 3516) ODESSA, FL M 103 45 20 / 180 01:37:49.9 01:37:44.0 7:27/mile Finish 00:45:27.3 137 / 2472
137 JAMES FOGARTY (# 5278) MYRTLE BEACH, SC M 105 45 21 / 180 01:37:53.2 01:37:47.5 7:27/mile Finish 00:45:30.0 140 / 2472
    Page:     Next >   Last >>




Trust Guard Security Scanned