2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

Half Marathon

Saturday, Mar 5, 2016

Results are: Official

Participants 487
Finishers 401
Pace 10:41/mile
Average Time 02:19:59
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At 10K 10K Place
7 PAUL NEWNHAM (# 4437) CHARLOTTE, NC M 7 41 2nd Masters 01:16:41.4 01:16:41.4 5:51/mile Finish 00:35:41.9 8 / 2472
9 MATTHEW CARSON (# 3317) WINSTON SALEM, NC M 9 42 3rd Masters 01:18:01.7 01:18:01.7 5:57/mile Finish 00:36:43.0 10 / 2472
15 SCOTT KENNEDY (# 4040) ROCK HILL, SC M 14 40 1 / 161 01:21:09.4 01:21:09.4 6:11/mile Finish 00:37:40.0 15 / 2472
30 RYAN DION (# 5649) MYRTLE BEACH, SC M 24 40 2 / 161 01:24:37.1 01:24:37.1 6:27/mile Finish 00:39:41.0 35 / 2472
50 DENNIS LIVESAY (# 4174) HUNTERSVILLE, NC M 44 41 3 / 161 01:28:41.6 01:28:35.6 6:45/mile Finish 00:41:29.9 57 / 2472
53 DAVID CONNALLY (# 3397) TYNGSBORO, MA M 46 44 4 / 161 01:28:55.3 01:28:48.8 6:46/mile Finish 00:41:21.6 54 / 2472
59 PAUL BOYD (# 5764) CONWAY, SC M 50 42 5 / 161 01:29:57.6 01:29:57.6 6:52/mile Finish 00:41:59.7 66 / 2472
62 BRIAN MORRIS (# 4379) CHARLOTTE, NC M 53 42 6 / 161 01:30:06.8 01:29:55.3 6:51/mile Finish 00:42:03.8 69 / 2472
63 CHRIS BINGHAM (# 3169) APEX, NC M 54 43 7 / 161 01:30:16.4 01:30:12.6 6:53/mile Finish 00:41:01.3 50 / 2472
69 MATTHEW DORE (# 5596) BUFFALO, NY M 58 40 8 / 161 01:30:47.3 01:30:47.3 6:55/mile Finish 00:43:33.2 101 / 2472
72 BRETT FINCHAM (# 3630) CHARLOTTE, NC M 61 42 9 / 161 01:31:07.1 01:30:55.6 6:56/mile Finish 00:42:48.4 87 / 2472
79 MISTY WHITE (# 5713) MYRTLE BEACH, SC F 13 40 2nd Masters 01:31:44.8 01:31:27.4 6:58/mile Finish 00:42:28.0 80 / 2472
87 SHERYL COLLINS (# 3391) WICHITA, KS F 16 41 1 / 237 01:32:56.3 01:32:56.3 7:05/mile Finish 00:42:50.7 89 / 2472
100 TRACY SPAULDING (# 5978) MOON TOWNSHIP, PA F 21 44 2 / 237 01:34:14.9 01:34:03.9 7:10/mile Finish 00:43:16.7 96 / 2472
103 MAUREEN THOMAS (# 4990) MYRTLE BEACH, SC F 24 42 3 / 237 01:34:43.9 01:34:43.9 7:13/mile Finish 00:43:24.1 99 / 2472
104 CLIFTON MILLER (# 4336) MATTHEWS, NC M 80 43 10 / 161 01:34:51.6 01:34:26.2 7:12/mile Finish 00:44:10.8 113 / 2472
106 JODY TUTTLE (# 5042) LEXINGTON, NC M 82 40 11 / 161 01:35:07.0 01:34:57.1 7:14/mile Finish 00:44:42.8 119 / 2472
107 LINN HALL (# 3796) COLUMBIA, SC F 25 41 4 / 237 01:35:08.0 01:35:00.2 7:15/mile Finish 00:42:29.3 81 / 2472
109 HEATHER ADAMS (# 5856) MONROE, NC F 26 44 5 / 237 01:35:13.2 01:34:58.2 7:14/mile Finish 00:44:13.9 114 / 2472
114 WILLIAM BURKE (# 3279) MANASSAS, VA M 87 40 12 / 161 01:36:04.4 01:35:38.3 7:18/mile Finish 00:44:06.2 112 / 2472
117 TIMOTHY KIERNAN (# 4053) DAVIDSON, NC M 88 44 13 / 161 01:36:17.2 01:36:11.7 7:20/mile Finish 00:44:38.6 118 / 2472
129 ALLYSON SCHINDEL (# 4743) GLEN ALLEN, VA F 31 41 6 / 237 01:37:11.9 01:37:04.4 7:24/mile Finish 00:45:13.7 130 / 2472
131 BRIAN SCHULTZ (# 4754) CONCORD, NC M 100 42 14 / 161 01:37:17.5 01:37:07.7 7:24/mile Finish 00:45:21.5 136 / 2472
141 JOAN TURNER (# 5039) METTER, GA F 34 41 7 / 237 01:38:02.7 01:37:54.3 7:28/mile Finish 00:43:50.6 106 / 2472
146 ALICE FEENEY (# 3612) MATTHEWS, NC F 37 43 8 / 237 01:38:22.1 01:38:22.1 7:30/mile Finish 00:46:17.4 174 / 2472
    Page:     Next >   Last >>




Trust Guard Security Scanned