2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

Half Marathon

Saturday, Mar 5, 2016

Results are: Official

Participants 301
Finishers 256
Pace 10:27/mile
Average Time 02:17:07
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At 10K 10K Place
1 MIKE MITCHELL (# 4355) MINT HILL, NC M 1 31 1st Overall 01:11:07.0 01:11:07.0 5:25/mile Finish 00:33:00.0 1 / 2472
3 DANIEL MATENA (# 4242) CHARLOTTE, NC M 3 32 3rd Overall 01:12:22.6 01:12:22.6 5:31/mile Finish 00:33:02.5 3 / 2472
4 BRINSON MILHORN (# 5992) GRAY, TN M 4 34 1 / 80 01:13:22.6 01:13:22.6 5:36/mile Finish 00:34:22.0 4 / 2472
8 SEAN PEREIRA (# 4529) RALEIGH, NC M 8 31 2 / 80 01:17:06.3 01:17:06.3 5:53/mile Finish 00:35:12.9 7 / 2472
10 DAVID BRINKLEY (# 3228) BELMONT, NC M 10 30 3 / 80 01:18:22.1 01:18:22.1 5:58/mile Finish 00:36:01.6 9 / 2472
12 ERIN DILLON (# 5595) RALEIGH, NC F 1 31 1st Overall 01:19:55.9 01:19:55.9 6:06/mile Finish 00:37:22.9 12 / 2472
19 MARY AIKEN BARROW (# 3126) RALEIGH, NC F 3 32 3rd Overall 01:22:27.0 01:22:27.0 6:17/mile Finish 00:38:34.6 23 / 2472
24 JOSH KUELLING (# 4104) ORISKANY, NY M 20 33 4 / 80 01:23:31.7 01:23:31.7 6:22/mile Finish 00:38:58.1 25 / 2472
28 STEPHANIE LUNDEBY (# 4196) ALEXANDRIA, VA F 6 33 1 / 172 01:24:30.6 01:24:30.6 6:27/mile Finish 00:39:07.8 28 / 2472
33 BRIAN BAUM (# 3132) CHARLOTTE, NC M 27 31 5 / 80 01:25:05.4 01:25:05.4 6:29/mile Finish 00:40:15.0 38 / 2472
35 JOEL HANLON (# 5881) CHRISTIANBURG, VA M 29 30 6 / 80 01:25:14.5 01:25:14.5 6:30/mile Finish 00:38:04.4 18 / 2472
36 TIMMY NORMAN (# 5911) JOHNSON CITY, TN M 30 31 7 / 80 01:25:29.5 01:25:22.5 6:31/mile Finish 00:40:03.4 36 / 2472
56 REBECCA WEANT (# 5589) KERNERSVILLE, NC F 8 31 2 / 172 01:29:21.3 01:29:21.3 6:49/mile Finish 00:41:19.0 51 / 2472
58 CHRISTOPHER MOORE (# 4363) BELPRE, OH M 49 31 8 / 80 01:29:34.5 01:29:21.1 6:49/mile Finish 00:42:23.7 78 / 2472
61 MATTHEW VERLEY (# 6027) GREENVILLE, SC M 52 30 9 / 80 01:30:02.4 01:30:02.4 6:52/mile Finish 00:42:11.8 73 / 2472
66 LORRAINE LEVITSKY (# 4155) CHARLESTOWN, MA F 10 31 3 / 172 01:30:35.7 01:30:35.7 6:54/mile Finish 00:42:34.1 82 / 2472
75 HOLLY STREET (# 5991) JOHNSON CITY, TN F 12 34 4 / 172 01:31:23.5 01:31:17.0 6:58/mile Finish 00:42:04.0 70 / 2472
98 PAUL PIKMANN (# 5364) BUIES CREEK, NC M 78 30 10 / 80 01:34:01.4 01:33:56.7 7:10/mile Finish 00:42:13.6 74 / 2472
118 DANIEL LITTLE (# 5487) CONWAY, SC M 89 30 11 / 80 01:36:20.7 01:36:20.7 7:21/mile Finish 00:45:20.4 135 / 2472
126 THOMAS SIMMONS (# 5706) MACON, GA M 97 32 12 / 80 01:36:58.5 01:36:37.5 7:22/mile Finish 00:44:53.1 124 / 2472
138 WINGATE SMITH (# 4862) JAMESTOWN, NC M 106 33 13 / 80 01:37:55.9 01:37:40.6 7:27/mile Finish 00:45:57.7 158 / 2472
140 MATT COTHRAN (# 3426) JAMESTOWN, NC M 107 33 14 / 80 01:38:01.1 01:37:45.9 7:27/mile Finish 00:45:58.5 159 / 2472
142 JONATHAN BROWN (# 3244) CHARLOTTE, NC M 108 33 15 / 80 01:38:13.9 01:37:57.9 7:28/mile Finish 00:45:34.0 143 / 2472
150 REBECCA SMITH (# 4856) CHINQUAPIN, NC F 38 30 5 / 172 01:38:50.2 01:38:16.0 7:30/mile Finish 00:46:24.0 177 / 2472
169 MICHAEL QUINN (# 5611) WEST MIFFLIN, PA M 128 34 16 / 80 01:40:07.1 01:39:55.9 7:37/mile Finish 00:47:29.1 206 / 2472
    Page:     Next >   Last >>




Trust Guard Security Scanned