2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

2014 MyrtleBeach.com Myrtle Beach Marathon

Saturday, Feb 15, 2014

Results are: Unofficial

Participants 2073
Finishers 1605
Pace 10:25/mile
Average Time 04:33:13
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace 10K 10K Place Half Half Place 18.3Mile 18.3Mile Place
1 TOM CLIFFORD (# 1991) M 1 30 1st Overall 02:30:06 02:30:06 5:43/mile 00:38:39 01:15:33 01:44:30
2 JON HAGER (# 673) M 2 37 2nd Overall 02:36:56 02:36:56 5:59/mile 00:38:38 01:17:22 01:47:47
3 DEAN THOMPSON (# 1) M 3 48 3rd Overall 02:45:20 02:45:20 6:18/mile 00:40:27 01:20:29 01:53:08
4 DIEGO SOSA (# 1621) M 4 39 1 / 131 02:53:38 02:53:33 6:37/mile 00:41:50 01:24:20 01:58:29
5 AUSTIN FOWLER (# 2040) M 5 25 1 / 55 02:54:18 02:54:17 6:39/mile 00:43:25 01:27:34 02:02:26
6 JAMIE SIRES (# 2206) M 6 22 1 / 30 02:54:38 02:54:38 6:39/mile 00:39:14 01:19:22 01:52:42
7 BRIAN KISTNER (# 922) M 7 43 1st Masters 02:55:00 02:54:59 6:40/mile 00:42:50 01:25:23 01:59:40
8 ANDREW MERRITT (# 1193) M 8 33 1 / 98 02:56:50 02:56:50 6:44/mile 00:43:40 01:28:09 02:03:10
9 KEVIN VENZA (# 1770) M 9 32 2 / 98 02:57:33 02:57:24 6:46/mile 00:44:30 01:29:32 02:04:52
10 NATE HEARNS (# 2071) M 10 33 3 / 98 02:57:52 02:57:50 6:47/mile 00:44:01 01:28:43 02:03:41
11 UNKNOWN (# 31) M 11 99 2nd Masters 02:58:07 02:54:11 6:38/mile 01:22:33 -6:-3:24 -6:-3:24
12 CHRISTINE SHAW (# 1550) F 1 28 1st Overall 02:58:39 02:58:39 6:49/mile 00:43:35 01:27:59 02:02:58
13 STEFANO ROSA ULIANA (# 2187) M 12 46 3rd Masters 02:58:44 02:58:41 6:49/mile 00:43:23 01:27:54 02:03:37
14 SADIK TOKGOZ (# 2234) M 13 45 1 / 155 02:58:57 02:58:47 6:49/mile 00:45:17 01:30:30 02:06:31
15 MATTHEW WISE (# 1868) M 14 34 4 / 98 02:59:05 02:58:52 6:49/mile 00:44:42 01:29:29 02:04:33
16 TIMOTHY GIBSON (# 619) M 15 21 2 / 30 02:59:13 02:59:13 6:50/mile 00:41:09 01:23:15 01:58:48
17 GARY WILHELM (# 1846) M 16 38 2 / 131 03:00:10 03:00:06 6:52/mile 00:44:33 01:28:29 02:03:44
18 DAN MCMAHON (# 1167) M 17 21 3 / 30 03:00:39 03:00:39 6:53/mile 00:38:39 01:17:36 01:51:00
19 ZACH MIDDLEBROOKS (# 1198) M 18 36 3 / 131 03:01:20 03:01:12 6:54/mile 00:44:35 01:29:34 02:05:08
20 NATHAN SPENCER (# 2216) M 19 34 5 / 98 03:01:32 03:01:25 6:55/mile 00:45:10 01:29:51 02:05:19
21 JORDAN LYBRAND (# 2121) M 20 27 2 / 55 03:02:09 03:01:59 6:56/mile 00:45:19 01:31:16 02:07:27
22 JIM DAHLEM (# 416) M 21 36 4 / 131 03:02:18 03:02:13 6:57/mile 00:45:32 01:30:40 02:06:29
23 CHAD VILAS (# 1774) M 22 26 3 / 55 03:02:37 03:02:23 6:57/mile 00:45:55 01:30:35 02:06:14
24 MASON CALHOUN (# 1976) M 23 22 4 / 30 03:02:45 03:02:33 6:58/mile 00:45:07 01:30:29 02:06:40
25 JOSEPH KORZELIUS (# 942) M 24 45 2 / 155 03:02:48 03:01:17 6:55/mile 00:43:38 01:28:10 02:03:47
    Page:     Next >   Last >>




Trust Guard Security Scanned