2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

Half Marathon

Saturday, Mar 5, 2016

Results are: Official

Participants 2959
Finishers 2478
Pace 10:54/mile
Average Time 02:22:54
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At 10K 10K Place
1 MIKE MITCHELL (# 4355) MINT HILL, NC M 1 31 1st Overall 01:11:07.0 01:11:07.0 5:25/mile Finish 00:33:00.0 1 / 2472
2 DANIEL SPAULDING (# 4883) VALENCIA, PA M 2 29 2nd Overall 01:11:12.5 01:11:12.5 5:26/mile Finish 00:33:00.1 2 / 2472
3 DANIEL MATENA (# 4242) CHARLOTTE, NC M 3 32 3rd Overall 01:12:22.6 01:12:22.6 5:31/mile Finish 00:33:02.5 3 / 2472
4 BRINSON MILHORN (# 5992) GRAY, TN M 4 34 1 / 80 01:13:22.6 01:13:22.6 5:36/mile Finish 00:34:22.0 4 / 2472
5 TONY CASEY (# 5256) JOHNSON CITY, TN M 5 29 1 / 35 01:14:06.2 01:14:06.2 5:39/mile Finish 00:34:35.0 5 / 2472
6 RICHARD COHEN (# 5439) UTICA, NY M 6 45 1st Masters 01:15:47.9 01:15:47.9 5:47/mile Finish 00:34:52.9 6 / 2472
7 PAUL NEWNHAM (# 4437) CHARLOTTE, NC M 7 41 2nd Masters 01:16:41.4 01:16:41.4 5:51/mile Finish 00:35:41.9 8 / 2472
8 SEAN PEREIRA (# 4529) RALEIGH, NC M 8 31 2 / 80 01:17:06.3 01:17:06.3 5:53/mile Finish 00:35:12.9 7 / 2472
9 MATTHEW CARSON (# 3317) WINSTON SALEM, NC M 9 42 3rd Masters 01:18:01.7 01:18:01.7 5:57/mile Finish 00:36:43.0 10 / 2472
10 DAVID BRINKLEY (# 3228) BELMONT, NC M 10 30 3 / 80 01:18:22.1 01:18:22.1 5:58/mile Finish 00:36:01.6 9 / 2472
11 MICHAEL PUTMAN (# 4586) CHARLOTTE, NC M 11 45 1 / 180 01:19:52.4 01:19:52.4 6:05/mile Finish 00:37:15.6 11 / 2472
12 ERIN DILLON (# 5595) RALEIGH, NC F 1 31 1st Overall 01:19:55.9 01:19:55.9 6:06/mile Finish 00:37:22.9 12 / 2472
13 GORDON REID (# 5515) CHARLOTTE, NC M 12 52 1 / 152 01:20:46.8 01:20:46.8 6:09/mile Finish 00:37:39.0 14 / 2472
14 DOUG COVINGTON (# 3434) MARION, VA M 13 46 2 / 180 01:20:51.7 01:20:51.7 6:10/mile Finish 00:37:32.0 13 / 2472
15 SCOTT KENNEDY (# 4040) ROCK HILL, SC M 14 40 1 / 161 01:21:09.4 01:21:09.4 6:11/mile Finish 00:37:40.0 15 / 2472
16 STEVEN NEUGEBAUER (# 4435) WILMINGTON, DE M 15 37 1 / 132 01:21:30.9 01:21:30.9 6:13/mile Finish 00:38:30.1 20 / 2472
17 MICHAEL SEWELL (# 5705) CAMDEN-WYOMING, DE M 16 46 3 / 180 01:21:52.1 01:21:52.1 6:14/mile Finish 00:38:30.6 21 / 2472
18 RACHEL KRASICH (# 4097) DURHAM, NC F 2 29 2nd Overall 01:21:55.9 01:21:55.9 6:15/mile Finish 00:38:04.1 17 / 2472
19 MARY AIKEN BARROW (# 3126) RALEIGH, NC F 3 32 3rd Overall 01:22:27.0 01:22:27.0 6:17/mile Finish 00:38:34.6 23 / 2472
20 ERIN MILLER (# 4338) COLUMBIA, SC F 4 39 1 / 205 01:23:03.9 01:23:03.9 6:20/mile Finish 00:37:50.1 16 / 2472
21 THOMAS MCNEAR (# 4306) NEGLEY, OH M 17 39 2 / 132 01:23:12.5 01:23:12.5 6:21/mile Finish 00:38:08.0 19 / 2472
22 KEITH WEIDMAN (# 5101) WEDDINGTON, NC M 18 38 3 / 132 01:23:21.5 01:23:21.5 6:21/mile Finish 00:39:07.8 29 / 2472
23 JIM MCKEON (# 5741) MOORESVILLE, NY M 19 50 2 / 152 01:23:24.6 01:23:24.6 6:22/mile Finish 00:38:31.0 22 / 2472
24 JOSH KUELLING (# 4104) ORISKANY, NY M 20 33 4 / 80 01:23:31.7 01:23:31.7 6:22/mile Finish 00:38:58.1 25 / 2472
25 DANIEL STEWART (# 4922) DURHAM, NC M 21 21 1 / 26 01:23:36.5 01:23:22.5 6:21/mile Finish 00:39:04.1 26 / 2472
    Page:     Next >   Last >>




Trust Guard Security Scanned