2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Race Overall Females
  1st  8907 LETITIA SAAYMAN 00:17:38.6  5:41/mile  23  F  1  
  2nd  8538 MICHELLE ZIEGLER 00:17:50.1  5:45/mile  34  F  2  
  3rd  8721 ALLISON PETERS 00:18:53.0  6:05/mile  36  F  3  
5K Race Overall Males
  1st  8944 STEPHAN ST-MARTIN 00:15:12.1  4:54/mile  21  M  1  
  2nd  8855 DANIEL BLOUIN 00:15:38.5  5:02/mile  37  M  2  
  3rd  8371 MATT SHOCK 00:15:41.5  5:03/mile  34  M  3  
5K Race Female Masters
  1st  8540 SARAH ALLERS 00:21:12.0  6:50/mile  55  F  7  
  2nd  8743 MARDINY UNG 00:22:00.7  7:05/mile  49  F  10  
  3rd  8220 ILONKA LANGEBERG 00:22:07.2  7:08/mile  44  F  11  
5K Race Male Masters
  1st  8539 ERIC ALLERS 00:17:44.2  5:43/mile  45  M  6  
  2nd  8037 IZAAK BETJES 00:18:44.6  6:02/mile  48  M  11  
  3rd  8886 MARK HAWKINS 00:18:53.6  5:51/mile  57  M  12  
5K Race Female 14 & UNDER
  1st  8819 SARAH THOMSON 00:24:45.3  7:57/mile  12  F  19  
  2nd  8982 SOFIA FENTON 00:25:43.0  8:17/mile  9  F  23  
  3rd  8772 DANI PARRISH 00:26:13.0  8:24/mile  14  F  26  
5K Race Male 14 & UNDER
  1st  8592 TREY ROCKEY 00:22:09.7  7:08/mile  12  M  33  
  2nd  8040 HENRY BINGHAM 00:22:22.8  7:11/mile  13  M  36  
  3rd  8301 ASHER PATINO 00:22:33.6  7:16/mile  12  M  39  
5K Race Female 15 - 19
  1st  8282 HANNAH MOTES 00:26:13.5  8:25/mile  15  F  27  
  2nd  8324 MADISON PRICE 00:27:13.1  8:45/mile  15  F  35  
  3rd  8153 NELSIELI GUERRERO 00:27:53.7  8:56/mile  17  F  42  
5K Race Male 15 - 19
  1st  8933 DAVID DUB? 00:18:30.7  5:58/mile  18  M  8  
  2nd  8837 TRISTAN MCGUIRE 00:19:09.3  6:10/mile  18  M  15  
  3rd  8072 SULLIVAN CHEEVER 00:20:58.2  6:45/mile  18  M  25  
5K Race Female 20 - 24
  1st  8925 ANNIE ZAREMBA 00:19:38.1  6:19/mile  21  F  4  
  2nd  8942 JOANIE ROBICHAUD-PINEL 00:21:58.4  7:05/mile  22  F  9  
  3rd  8934 MELANIE FILION 00:24:43.7  7:58/mile  24  F  18  
5K Race Male 20 - 24
  1st  8929 ALEXANDRE BOURR? 00:19:11.8  6:11/mile  20  M  16  
  2nd  8943 ROY MARC-OLIVIER 00:19:11.8  6:11/mile  20  M  17  
  3rd  8927 ALEXANDRE BEAUMIER-LAFERRI?RE 00:19:16.1  6:12/mile  20  M  18  
5K Race Female 25 - 29
  1st  8732 JEN STEPHENS 00:26:05.3  8:21/mile  29  F  25  
  2nd  8946 NICOLE EPSTEIN 00:27:03.4  8:33/mile  28  F  34  
  3rd  8661 HOLLIE ASHBY 00:27:29.6  8:50/mile  27  F  37  
5K Race Male 25 - 29
  1st  8765 LIBOR JEDLICKA 00:18:34.3  5:59/mile  25  M  9  
  2nd  8888 PHILIPPE JEAN 00:19:52.7  6:21/mile  29  M  19  
  3rd  8727 NICHOLAS SALMON 00:29:39.5  9:29/mile  28  M  122  
5K Race Female 30 - 34
  1st  8400 HILARY THOMAS 00:19:53.3  6:24/mile  32  F  5  
  2nd  8856 JENNIFER BOUTIN 00:21:35.2  6:57/mile  31  F  8  
  3rd  8091 MEREDITH DEICHLER 00:25:04.7  8:02/mile  34  F  21  
5K Race Male 30 - 34
  1st  8447 RYAN WRIGLEY 00:17:44.0  5:42/mile  34  M  5  
  2nd  8797 TOMMY JOHNSON 00:23:56.3  7:32/mile  31  M  57  
  3rd  8935 SCOTT LEWIS 00:26:40.1  8:31/mile  33  M  90  
5K Race Female 35 - 39
  1st  8101 BECKY DOUGHERTY 00:20:50.1  6:42/mile  37  F  6  
  2nd  8635 MEREDITH GORDON 00:22:27.8  7:14/mile  37  F  12  
  3rd  8680 KATRIN DEIL 00:22:41.6  7:18/mile  35  F  13  
5K Race Male 35 - 39
  1st  8860 ROB CARROCA 00:17:09.6  5:32/mile  37  M  4  
  2nd  8275 LEE MOORE 00:17:57.4  5:47/mile  37  M  7  
  3rd  8263 THOMAS MCNEAR 00:18:40.9  6:01/mile  39  M  10  
5K Race Female 40 - 44
  1st  8483 SONYA GREEN-SUMPTER 00:23:08.0  7:26/mile  42  F  15  
  2nd  8958 MISTY DION 00:25:07.9  8:04/mile  40  F  22  
  3rd  8652 BEVERLY SINGLETON 00:26:02.7  8:21/mile  43  F  24  
5K Race Male 40 - 44
  1st  8814 NILES YANTCHOOK 00:18:54.0  6:05/mile  41  M  13  
  2nd  8488 CHARLES HAWES 00:20:35.3  6:37/mile  40  M  22  
  3rd  8300 SCOTT PARRISH 00:22:03.8  7:05/mile  42  M  32  
5K Race Female 45 - 49
  1st  8081 LAURA COVE 00:23:51.1  7:40/mile  47  F  17  
  2nd  8711 KRISTI LOWRANCE 00:27:14.3  8:44/mile  45  F  36  
  3rd  8754 TONI BIRCHLER 00:28:13.7  9:02/mile  45  F  44  
5K Race Male 45 - 49
  1st  8328 PAUL REARDON 00:18:59.3  6:07/mile  48  M  14  
  2nd  8042 BRUCE BIXLER 00:20:59.3  6:45/mile  48  M  26  
  3rd  8812 RANDY WHALEY 00:21:36.6  6:57/mile  47  M  28  
5K Race Female 50 - 54
  1st  8708 MAGGIE LASAGA 00:23:16.6  7:29/mile  51  F  16  
  2nd  8720 GERIE OWEN 00:24:56.9  8:01/mile  54  F  20  
  3rd  9000 LESLIE ELLIS 00:26:16.9  8:25/mile  50  F  29  
5K Race Male 50 - 54
  1st  8313 CHRIS PIERCE 00:21:47.9  7:01/mile  52  M  30  
  2nd  8030 CHRIS BAYLESS 00:23:41.5  7:38/mile  51  M  56  
  3rd  8060 MICHAEL BURCHETT 00:23:57.3  7:42/mile  50  M  58  
5K Race Female 55 - 59
  1st  8051 DONNA BREWER 00:29:31.5  9:27/mile  55  F  53  
  2nd  8681 LINDA DICKERSON 00:29:43.2  9:29/mile  59  F  55  
  3rd  8119 LOREE FOSTER 00:31:52.6  10:11/mile  56  F  89  
5K Race Male 55 - 59
  1st  8889 LARRY JUSTICE 00:22:31.7  7:15/mile  56  M  38  
  2nd  8970 FRANK IRWIN 00:22:45.9  7:19/mile  57  M  42  
  3rd  8840 JEFFREY SCHAFFER 00:23:06.8  7:25/mile  55  M  49  
5K Race Female 60 - 64
  1st  8334 KAREN REPASKY 00:27:55.1  8:57/mile  62  F  43  
  2nd  8150 CINDY GRENNAN 00:30:22.7  9:41/mile  63  F  62  
  3rd  8530 KAREN RUSHFORD 00:31:00.4  9:51/mile  61  F  74  
5K Race Male 60 - 64
  1st  8100 DAVID DONAHUE 00:23:22.8  7:31/mile  63  M  53  
  2nd  8118 RON FLOYD 00:24:26.7  7:51/mile  61  M  61  
  3rd  8528 RAY RICHARDSON 00:25:58.8  8:21/mile  61  M  82  
5K Race Female 65 - 69
  1st  8561 DOROTHY GILARDI 00:33:41.1  10:42/mile  65  F  128  
  2nd  8430 SUZANNE WHITMAN 00:37:49.5  12:02/mile  65  F  197  
  3rd  8822 BEVERLY BURGESS 00:38:34.7  12:14/mile  65  F  212  
5K Race Male 65 - 69
  1st  8620 BRIAN RICHARDS 00:20:47.4  6:42/mile  69  M  24  
  2nd  8729 BOBBY SASBERRY 00:22:52.7  7:21/mile  69  M  44  
  3rd  8050 GREG BOUTIN 00:22:54.7  7:23/mile  65  M  45  
5K Race Female 70-74
  1st  8273 JUDITH MIXER 00:40:13.6  12:50/mile  72  F  238  
  2nd  8176 JUNE HICKS 00:42:44.7  13:38/mile  72  F  298  
  3rd  8532 MARJORIE SOLSMAN 00:46:19.4  14:42/mile  74  F  355  
5K Race Male 70-74
  1st  8393 TONY SWEBILIUS 00:22:34.7  7:16/mile  71  M  40  
  2nd  8117 ARNOLD FLOYD 00:24:00.5  7:44/mile  73  M  59  
  3rd  8871 JOHN DEAL 00:26:36.7  8:32/mile  72  M  89  
5K Race Female 75+
  1st  8440 LEE WILSON 00:31:31.5  10:06/mile  77  F  81  
  2nd  8368 JEAN SEEBACHER 00:33:38.3  10:40/mile  77  F  125  
  3rd  8204 JUDY KIERNAN 00:41:39.5  13:08/mile  75  F  281  
5K Race Male 75+
  1st  8825 BOBBY CHANDLER 00:31:46.4  10:09/mile  79  M  154  
  2nd  8949 GEORGE HAGAN 00:33:51.6  10:52/mile  79  M  180  
  3rd  8343 RICHARD RODGERS 00:57:09.7  18:00/mile  80  M  318  







Trust Guard Security Scanned